- 45
- 52
David Raum 
Hofmann
- 53
Plea
- 58
Werner 
- 71
Forsberg 
Wolf
Neuhaus
- 72
Stindl
Plea
- 76
Poulsen 
Werner 
- 77
Halstenberg 
David Raum 
- 80
Gvardiol 
Poulsen 
- 87
Kampl 
Mohamed Simakan 
Olmo 
Laimer 
Haidara 
Forsberg 
- 90
Herrmann
Oscar Fraulo
Semir Telalovic
Hofmann
Manu Koné
Thuram
Goal
Penalty
Penalty Saved
Own Goal
Assist Leipzig  | | Gladbach |
---|
66 | Possession | 34 |
15 | Shots | 8 |
9 | Shots On Target | 3 |
3 | Shots off target | 4 |
2 | Shots Blocked | 0 |
11 | Corners | 0 |
3 | Offsides | 1 |
9 | Fouls | 9 |
1 | Yellow Cards | 0 |
1 | shots_woodwork | 1 |
693 | Passes | 354 |
87 | Pass Accuracy | 76 |
4 | big_chances | 2 |
2 | big_chances_missed | 2 |
11 | shots_inside_box | 6 |
3 | shots_outside_box | 1 |
3 | goalkeeper_saves | 6 |
35 | total_long_balls | 54 |
60 | long_balls_accuracy | 43 |
20 | Crosses | 6 |
25 | Crossing Accuracy | 33 |
20 | dribbles | 17 |
70 | dribbles_accuracy | 47 |
132 | possession_lost | 123 |
17 | Tackles Attempted | 13 |
12 | Interceptions | 5 |
6 | Clearances | 17 |
Vote
Home
Vote
Away
Leipzig | Last 5 Games | Gladbach |
Date | Competition | Home | Result | Away |
09-17 2022 | Bundesliga | Gladbach | 3-0 | Leipzig |
05-02 2022 | Bundesliga | Gladbach | 3-1 | Leipzig |
12-11 2021 | Bundesliga | Leipzig | 4-1 | Gladbach |
02-27 2021 | Bundesliga | Leipzig | 3-2 | Gladbach |
10-31 2020 | Bundesliga | Gladbach | 1-0 | Leipzig |

Leipzig
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 20 | 6 | 8 | 64 | 41 | 66 | 3 | 59% |
Home | 17 | 13 | 2 | 2 | 38 | 18 | 41 | 2 | 77% |
Away | 17 | 7 | 4 | 6 | 26 | 23 | 25 | 3 | 42% |

Gladbach
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 11 | 10 | 13 | 52 | 55 | 43 | 10 | 33% |
Home | 17 | 10 | 3 | 4 | 33 | 18 | 33 | 6 | 59% |
Away | 17 | 1 | 7 | 9 | 19 | 37 | 10 | 16 | 6% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Leipzig
Date | Competition | Home | Result | Away |
03-03 2023 | Bundesliga | Dortmund | 2-1 | Leipzig |
02-25 2023 | Bundesliga | Leipzig | 2-1 | Frankfurt |
02-22 2023 | Champions League | Leipzig | 1-1 | Man City |
02-18 2023 | Bundesliga | Wolfsburg | 0-3 | Leipzig |
02-11 2023 | Bundesliga | Leipzig | 1-2 | Union Berlin |

Gladbach
Date | Competition | Home | Result | Away |
03-04 2023 | Bundesliga | Gladbach | 0-0 | Freiburg |
02-24 2023 | Bundesliga | Mainz | 4-0 | Gladbach |
02-18 2023 | Bundesliga | Gladbach | 3-2 | Bayern |
02-12 2023 | Bundesliga | Hertha | 4-1 | Gladbach |
02-04 2023 | Bundesliga | Gladbach | 0-0 | Schalke |
Match does not start