- 22
Jake Reeves 
- 45
Ethan Pye
- 46
Jack Diamond
Josh Stokes
Che Gardner
Adama Sidibeh
- 59
Josh Stokes
Norwood
- 62
Kyle Wootton
- 69
Junior Nkeng 
Zack Nelson 
Layton Stewart 
Nathan Asiimwe 
Jake Reeves 
Aron Sasu 
- 70
Lewis Fiorini
Osborn
Odin Bailey
Malik Mothersille
- 72
Tayo Edun
Norwood
- 78
Osman Foyo 
Antwoine Hackford 
- 82
Owen Dodgson
Tanto Olaofe
- 84
Kai Jennings 
Patrick Bauer 
- 86
Roman Dixon
- 89
Norwood
Goal
Penalty
Penalty Saved
Own Goal
Assist AFC Wimbledon  | | Stockport County |
|---|
| 36 | Possession | 64 |
| 12 | Shots | 13 |
| 5 | Shots On Target | 6 |
| 4 | Shots off target | 5 |
| 3 | Shots Blocked | 2 |
| 113 | Attacks | 97 |
| 57 | Dangerous Attacks | 27 |
| 11 | Free Kicks | 5 |
| 7 | Corners | 3 |
| 1 | Offsides | 0 |
| 5 | Fouls | 11 |
| 1 | Yellow Cards | 4 |
| 293 | Passes | 551 |
| 65 | Pass Accuracy | 80 |
| 0 | big_chances | 1 |
| 5 | shots_inside_box | 9 |
| 7 | shots_outside_box | 4 |
| 4 | goalkeeper_saves | 5 |
| 75 | total_long_balls | 72 |
| 25 | long_balls_accuracy | 39 |
| 22 | Crosses | 11 |
| 14 | Crossing Accuracy | 45 |
| 17 | dribbles | 17 |
| 18 | dribbles_accuracy | 59 |
| 18 | Tackles Attempted | 26 |
| 10 | Interceptions | 6 |
| 20 | Clearances | 34 |
Vote
Home
Vote
Away
| AFC Wimbledon | Last 5 Games | Stockport County |
| Date | Competition | Home | Result | Away |
03-28 2026 | EFL League One | Stockport County | 3-0 | AFC Wimbledon |
04-01 2024 | EFL League Two | Stockport County | 1-0 | AFC Wimbledon |
09-09 2023 | EFL League Two | AFC Wimbledon | 1-2 | Stockport County |
01-28 2023 | EFL League Two | AFC Wimbledon | 1-0 | Stockport County |
09-03 2022 | EFL League Two | Stockport County | 1-0 | AFC Wimbledon |

AFC Wimbledon
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 43 | 14 | 8 | 21 | 49 | 65 | 50 | 20 | 33% |
| Home | 21 | 8 | 4 | 9 | 24 | 24 | 28 | 21 | 39% |
| Away | 22 | 6 | 4 | 12 | 25 | 41 | 22 | 13 | 28% |

Stockport County
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 41 | 20 | 10 | 11 | 61 | 50 | 70 | 5 | 49% |
| Home | 20 | 12 | 4 | 4 | 34 | 22 | 40 | 8 | 60% |
| Away | 21 | 8 | 6 | 7 | 27 | 28 | 30 | 4 | 39% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

AFC Wimbledon
| Date | Competition | Home | Result | Away |
04-11 2026 | EFL League One | Burton | 1-0 | AFC Wimbledon |
04-06 2026 | EFL League One | AFC Wimbledon | 0-3 | Luton Town |
04-03 2026 | EFL League One | Lincoln City | 1-0 | AFC Wimbledon |
03-28 2026 | EFL League One | Stockport County | 3-0 | AFC Wimbledon |
03-21 2026 | EFL League One | AFC Wimbledon | 1-1 | Peterborough XI |

Stockport County
| Date | Competition | Home | Result | Away |
04-12 2026 | EFL Trophy | Stockport County | 1-3 | Luton Town |
04-06 2026 | EFL League One | Bolton Wanderers | 2-2 | Stockport County |
04-03 2026 | EFL League One | Stockport County | 3-0 | Wycombe Wanderers |
03-28 2026 | EFL League One | Stockport County | 3-0 | AFC Wimbledon |
03-21 2026 | EFL League One | Luton Town | 1-1 | Stockport County |
Match does not start