
Overview Analysis Odds
- 6
Rafa Mujica

Akram Afif

- 24
Osako
Gotoku - 45
- 46
Tarek Salman

Pedro Miguel

- 61
Rafa Mujica

Firmino

- 65
Firmino

Rafa Mujica

- 67
Makoto Mitsuta
Jean Patric
Daiju Sasaki
Yuta Goke - 74
Yosuke Ideguchi
Jean Patric - 81
Kento Hamasaki
Rikuto Hirose
Takahiro Ogihara
Gotoku - 82
Giovani

Mohamed Camara

- 89
Mitsuki Hidaka
Yosuke Ideguchi - 90
Ahmed Suhail

Rafa Mujica

Yoshinori
Rikuto Hirose - 91
Caetano
Matheus Thuler - 96
Javairô Dilrosun

Saiss

- 120
Firmino

Agustín Soria

Claudinho

Boualem Khoukhi

Akram Afif

Osako
Yoshinori
Mitsuki Hidaka
Katsuya Nagato
Jean Patric
Al Sadd ![]() | Vissel Kobe |
|---|
| 39 | Possession | 61 |
| 25 | Shots | 24 |
| 8 | Shots On Target | 4 |
| 10 | Shots off target | 13 |
| 7 | Shots Blocked | 5 |
| 84 | Attacks | 167 |
| 48 | Dangerous Attacks | 87 |
| 12 | Free Kicks | 3 |
| 7 | Corners | 8 |
| 1 | Offsides | 1 |
| 3 | Fouls | 12 |
| 0 | Yellow Cards | 1 |
| 0 | shots_woodwork | 2 |
| 457 | Passes | 682 |
| 76 | Pass Accuracy | 86 |
| 5 | big_chances | 7 |
| 2 | big_chances_missed | 6 |
| 18 | shots_inside_box | 15 |
| 7 | shots_outside_box | 7 |
| 1 | goalkeeper_saves | 5 |
| 88 | total_long_balls | 67 |
| 36 | long_balls_accuracy | 57 |
| 14 | Crosses | 45 |
| 21 | Crossing Accuracy | 29 |
| 11 | dribbles | 15 |
| 18 | dribbles_accuracy | 33 |
| 19 | Tackles Attempted | 11 |
| 10 | Interceptions | 12 |
| 53 | Clearances | 23 |







