- 18
Arnaut Danjuma
- 21
Antonio Blanco 
Javier Guerra
- 45
Pepelu
- 52
Aaron Mayol
- 61
G. Rodriguez
- 63
Rioja
Hugo Duro
- 67
Mariano 
Youssef Enríquez 
A.Martínez 
Denis Suarez 
- 70
David Otorbi
G. Rodriguez
- 78
Rioja
Javier Guerra
- 82
Jesús Vázquez
Iker Córdoba
Arnau Martínez
Rioja
Justin de Haas
P. Maffeo
- 85
Alena 
Ander Guevara 
Miguel Rodríguez 
Ángel Pérez 
Antonio Blanco 
Abde Rebbach 
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Alaves  | | Valencia |
|---|
| 1 | Kick-off | 0 |
| 43 | Possession | 57 |
| 2 | Corners | 5 |
| 15 | Shots | 10 |
| 3 | Shots On Target | 3 |
| 8 | Shots Off Target | 2 |
| 4 | Shots Blocked | 5 |
| 14 | Free Kicks | 7 |
| 3 | Offsides | 4 |
| 7 | Fouls | 14 |
| 1 | Yellow cards | 4 |
| 1.04 | Expected Goals | 0.79 |
| 342 | Passes | 474 |
| 78 | Pass accuracy | 81 |
| 2 | Big Chances | 1 |
| 2 | Big Chances Missed | 0 |
| 11 | Shots Inside Box | 5 |
| 4 | Shots Outside Box | 5 |
| 2 | Goalkeeper Saves | 3 |
| 56 | Long Balls | 68 |
| 48 | Long Ball Accuracy | 44 |
| 25 | Crosses | 14 |
| 20 | Crossing Accuracy | 14 |
| 12 | Dribbles | 13 |
| 50 | Dribble Success Rate | 62 |
| 21 | Tackles | 17 |
| 5 | Interceptions | 11 |
| 22 | Clearances | 35 |
Vote
Home
Vote
Away
| Alaves | Last 5 Games | Valencia |
| Date | Competition | Home | Result | Away |
03-08 2026 | La Liga | Valencia | 3-2 | Alaves |
10-20 2025 | La Liga | Alaves | 0-0 | Valencia |
05-14 2025 | La Liga | Alaves | 1-0 | Valencia |
12-22 2024 | La Liga | Valencia | 2-2 | Alaves |
07-24 2024 | Club Friendlies | Valencia | 0-1 | Alaves |

Alaves
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 3 | 2 | 2 | 11 | 6 | 11 | 6 | 43% |
| Home | 4 | 3 | 0 | 1 | 9 | 3 | 9 | 4 | 75% |
| Away | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 15 | 0% |

Valencia
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 1 | 1 | 5 | 4 | 13 | 4 | 19 | 15% |
| Home | 4 | 0 | 1 | 3 | 2 | 9 | 1 | 19 | 0% |
| Away | 3 | 1 | 0 | 2 | 2 | 4 | 3 | 13 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Alaves
| Date | Competition | Home | Result | Away |
09-12 2026 | La Liga | Racing Santander | 2-1 | Alaves |
09-06 2026 | La Liga | Alaves | 5-2 | Osasuna |
08-28 2026 | La Liga | Alaves | 1-0 | Villarreal |
08-20 2026 | La Liga | Vallecano | 1-1 | Alaves |
08-15 2026 | La Liga | Alaves | 3-0 | Getafe |

Valencia
| Date | Competition | Home | Result | Away |
09-11 2026 | La Liga | Sevilla | 1-0 | Valencia |
09-06 2026 | La Liga | Valencia | 0-5 | Barcelona |
08-30 2026 | La Liga | Deportivo | 3-1 | Valencia |
08-25 2026 | La Liga | Valencia | 0-1 | Betis |
08-22 2026 | La Liga | Valencia | 0-0 | Celta |
Match does not start