No Past Games

Overview Analysis Odds
- 2
Román Suárez - 22
Tomás Ángel

- 31
Ariel Muñoz - 44
Daniel Valencia

Tomás Ángel

- 45
- 52
Germán Díaz - 55
Yeison Guzmán

- 58
Stefano Fernández
Hernan Lupu - 74
Sergio Quiroga
Valentín Robaldo
Jimmy Pérez
Ángel Flores - 75
Darwin Machís

Jhon Palacios

- 78
Anthony Gordillo - 84
José Cavadia

Dylan Borrero

Adrián Ramos

Tomás Ángel

Yeison Guzmán

Daniel Valencia

- 87
Guillermo Larios
Jorge del Castillo
Franco Coronel
Ariel Muñoz - 90
Luis Miguel Mina

B. Correa

Luis Miguel Mina

América de Cali ![]() | Alianza Atlético |
|---|
| 63 | Possession | 37 |
| 15 | Shots | 11 |
| 6 | Shots On Target | 3 |
| 5 | Shots off target | 4 |
| 4 | Shots Blocked | 4 |
| 144 | Attacks | 77 |
| 42 | Dangerous Attacks | 41 |
| 13 | Free Kicks | 13 |
| 5 | Corners | 4 |
| 3 | Offsides | 0 |
| 13 | Fouls | 14 |
| 2 | Yellow Cards | 3 |
| 529 | Passes | 310 |
| 85 | Pass Accuracy | 73 |
| 4 | big_chances | 2 |
| 2 | big_chances_missed | 2 |
| 9 | shots_inside_box | 3 |
| 6 | shots_outside_box | 8 |
| 2 | goalkeeper_saves | 3 |
| 56 | total_long_balls | 41 |
| 66 | long_balls_accuracy | 24 |
| 14 | Crosses | 10 |
| 21 | Crossing Accuracy | 10 |
| 24 | dribbles | 20 |
| 38 | dribbles_accuracy | 35 |
| 20 | Tackles Attempted | 18 |
| 13 | Interceptions | 11 |
| 16 | Clearances | 19 |




Macará
Tigre