- 2
Philip Zinckernagel
- 28
Sergio Oregel
- 31
Pedro Amador 
- 35
Djé D'Avilla
- 45
- 56
Miranchuk 
Almiron 
- 67
Kouame
Maren Haile-Selassie
Sergio Oregel
Bamba
- 71
Jamal Thiaré 
Luke Brennan 
Will Reilly 
Emmanuel Latte Lath 
Saba Lobjanidze 
Tristan Muyumba 
- 79
Maren Haile-Selassie
Andrew Gutman
- 81
Mauricio Pineda
Djé D'Avilla
- 83
Bartosz Slisz 
- 87
Matthew Edwards 
Cayman Togashi 
Brooks Lennon 
Luis Abram 
- 89
Tom Barlow
Leonardo Barroso
Hugo Cuypers
Philip Zinckernagel
- 90
Will Reilly 
Goal
Penalty
Penalty Saved
Own Goal
Assist Atlanta United  | | Chicago Fire |
---|
52 | Possession | 48 |
10 | Shots | 14 |
4 | Shots On Target | 8 |
4 | Shots off target | 4 |
2 | Shots Blocked | 2 |
3 | Corners | 4 |
2 | Offsides | 1 |
11 | Fouls | 6 |
2 | Yellow Cards | 2 |
533 | Passes | 507 |
88 | Pass Accuracy | 89 |
2 | big_chances | 4 |
1 | big_chances_missed | 3 |
4 | shots_inside_box | 9 |
6 | shots_outside_box | 5 |
6 | goalkeeper_saves | 2 |
40 | total_long_balls | 40 |
57 | long_balls_accuracy | 50 |
21 | Crosses | 7 |
10 | Crossing Accuracy | 29 |
14 | dribbles | 16 |
50 | dribbles_accuracy | 56 |
14 | Tackles Attempted | 10 |
6 | Interceptions | 11 |
16 | Clearances | 27 |
Vote
Home
Vote
Away
Atlanta United | Last 5 Games | Chicago Fire |
Date | Competition | Home | Result | Away |
05-10 2025 | MLS | Chicago Fire | 2-1 | Atlanta United |
04-28 2024 | MLS | Chicago Fire | 0-0 | Atlanta United |
03-31 2024 | MLS | Atlanta United | 3-0 | Chicago Fire |
05-21 2023 | MLS | Chicago Fire | 3-3 | Atlanta United |
04-23 2023 | MLS | Atlanta United | 2-1 | Chicago Fire |

Atlanta United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 4 | 8 | 10 | 25 | 40 | 20 | 13 | 19% |
Home | 11 | 4 | 4 | 3 | 19 | 17 | 16 | 10 | 37% |
Away | 11 | 0 | 4 | 7 | 6 | 23 | 4 | 15 | 0% |

Chicago Fire
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 8 | 5 | 9 | 42 | 40 | 29 | 10 | 37% |
Home | 10 | 2 | 4 | 4 | 11 | 14 | 10 | 12 | 20% |
Away | 12 | 6 | 1 | 5 | 31 | 26 | 19 | 3 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Atlanta United
Date | Competition | Home | Result | Away |
07-12 2025 | MLS | Toronto | 1-1 | Atlanta United |
07-05 2025 | MLS | D.C. United | 0-0 | Atlanta United |
06-25 2025 | MLS | Columbus SC | 3-1 | Atlanta United |
06-12 2025 | MLS | New York City | 4-0 | Atlanta United |
05-31 2025 | MLS | New York RB | 2-0 | Atlanta United |

Chicago Fire
Date | Competition | Home | Result | Away |
07-13 2025 | MLS | Chicago Fire | 1-2 | San Diego FC |
07-09 2025 | US Open Cup | Minnesota United | 3-1 | Chicago Fire |
07-05 2025 | MLS | Cincinnati | 2-1 | Chicago Fire |
06-29 2025 | MLS | Chicago Fire | 3-2 | Charlotte FC |
06-26 2025 | MLS | Chicago Fire | 0-1 | Philadelphia Union |
Match does not start