No Past Games

Overview Analysis Odds
- 7
Cauã Soares

- 14
Alan Franco

- 33
Alejo Cruz - 40
Bernard

- 43
Bernard

Tomás Cuello

- 45
- 55
Facundo Pérez - 60
Hulk

Gustavo Scarpa

Cauã Soares

Bernard

Sebastián Guerrero
Fernando Mimbacas - 61
Gonzalo Gómez
Martín Boselli - 68
Leonel Roldán
Mateo Izaguirre - 70
Mateo Cassierra

Dudu

Reinier

Victor Hugo

- 79
Gonzalo Gómez - 84
Alexsander

Tomás Pérez

Pereiro
P Lago
Facundo Pérez
Alejo Cruz - 86
Renzo Rabino - 89
Emmanuel Más - 90
Mateo Cassierra

Tomás Cuello

Tomás Cuello

Atlético Mineiro ![]() | Juventud |
|---|
| 62 | Possession | 38 |
| 7 | Shots | 7 |
| 4 | Shots On Target | 3 |
| 1 | Shots off target | 3 |
| 2 | Shots Blocked | 1 |
| 98 | Attacks | 105 |
| 36 | Dangerous Attacks | 31 |
| 19 | Free Kicks | 10 |
| 1 | Corners | 1 |
| 1 | Offsides | 4 |
| 10 | Fouls | 19 |
| 3 | Yellow Cards | 4 |
| 522 | Passes | 312 |
| 84 | Pass Accuracy | 74 |
| 1 | big_chances | 0 |
| 4 | shots_inside_box | 2 |
| 3 | shots_outside_box | 5 |
| 2 | goalkeeper_saves | 2 |
| 60 | total_long_balls | 42 |
| 48 | long_balls_accuracy | 31 |
| 14 | Crosses | 14 |
| 21 | Crossing Accuracy | 29 |
| 16 | dribbles | 14 |
| 56 | dribbles_accuracy | 29 |
| 16 | Tackles Attempted | 20 |
| 13 | Interceptions | 14 |
| 26 | Clearances | 15 |








Cienciano
Academia Puerto Cabello