- 15
Maximilian Wöber 
- 27
Sabitzer 
Christoph Baumgartner 
- 29
Gregoritsch 
- 32
Elvin Cafarquliyev
- 34
S.Posch 
Maximilian Wöber 
- 45
Emin Mahmudov
Richard Almeyda
- 46
Namiq Alasgarov
Azar Aliyev
Anton Kryvotsiuk
Ozan Kökcü
Elvin Cafarquliyev
Bakhtiyar Hasanalizada
- 49
Eddy Israfilov
- 50
Sabitzer 
- 59
Elvin Camalov
Eddy Israfilov
- 64
Emin Mahmudov
Azar Aliyev
- 68
Junior Adamu 
Kainz 
Gregoritsch 
Patrick Wimmer 
- 69
Christoph Baumgartner 
Sabitzer 
- 74
Andreas Ulmer 
Dejan Ljubicic 
Gernot Trauner 
Sabitzer 
- 77
Aleksey Isayev
Richard Almeyda
- 81
Dadaşov
Goal
Penalty
Penalty Saved
Own Goal
Assist Austria  | | Azerbaijan |
---|
52 | Possession | 48 |
26 | Shots | 5 |
12 | Shots On Target | 3 |
11 | Shots off target | 1 |
2 | Shots Blocked | 1 |
8 | Corners | 5 |
2 | Offsides | 1 |
11 | Fouls | 19 |
1 | Yellow Cards | 5 |
1 | shots_woodwork | 0 |
336 | Passes | 326 |
76 | Pass Accuracy | 66 |
6 | big_chances | 2 |
3 | big_chances_missed | 1 |
15 | shots_inside_box | 4 |
10 | shots_outside_box | 1 |
2 | goalkeeper_saves | 8 |
39 | total_long_balls | 49 |
41 | long_balls_accuracy | 29 |
24 | Crosses | 8 |
33 | Crossing Accuracy | 13 |
27 | dribbles | 15 |
63 | dribbles_accuracy | 47 |
144 | possession_lost | 153 |
16 | Tackles Attempted | 21 |
14 | Interceptions | 9 |
10 | Clearances | 31 |
Vote
Home
Vote
Away
Austria | Last 4 Games | Azerbaijan |
Date | Competition | Home | Result | Away |
10-07 2011 | EURO qualification | Azerbaijan | 1-4 | Austria |
10-08 2010 | EURO qualification | Austria | 3-0 | Azerbaijan |
09-07 2005 | WCQ Europe | Azerbaijan | 0-0 | Austria |
09-08 2004 | WCQ Europe | Austria | 2-0 | Azerbaijan |
| Team | P | W | D | L | F/A | Pts |
1 | Belgium
| 8 | 6 | 2 | 0 | 22/4 | 20 |
2 | Austria
| 8 | 6 | 1 | 1 | 17/7 | 19 |
3 | Sweden
| 8 | 3 | 1 | 4 | 14/12 | 10 |
4 | Azerbaijan
| 8 | 2 | 1 | 5 | 7/17 | 7 |
5 | Estonia
| 8 | 0 | 1 | 7 | 2/22 | 1 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Austria
Date | Competition | Home | Result | Away |
11-20 2022 | Friendly | Austria | 2-0 | Italy |
11-16 2022 | Friendly | Andorra | 0-1 | Austria |
09-25 2022 | UEFA Nations League | Austria | 1-3 | Croatia |
09-22 2022 | UEFA Nations League | France | 2-0 | Austria |
06-13 2022 | UEFA Nations League | Denmark | 2-0 | Austria |

Azerbaijan
Date | Competition | Home | Result | Away |
11-20 2022 | Friendly | North Macedonia | 1-3 | Azerbaijan |
11-16 2022 | Friendly | Moldova | 1-2 | Azerbaijan |
09-25 2022 | UEFA Nations League | Azerbaijan | 3-0 | Kazakhstan |
09-22 2022 | UEFA Nations League | Slovakia | 1-2 | Azerbaijan |
06-13 2022 | UEFA Nations League | Azerbaijan | 2-0 | Belarus |
Match does not start