Vote
Home
Vote
Away
| Bremen | Last 5 Games | Hamburg |
| Date | Competition | Home | Result | Away |
12-07 2025 | Bundesliga | Hamburg | 3-2 | Bremen |
02-27 2022 | 2. Bundesliga | Hamburg | 2-3 | Bremen |
09-18 2021 | 2. Bundesliga | Bremen | 0-2 | Hamburg |
02-24 2018 | Bundesliga | Bremen | 1-0 | Hamburg |
09-30 2017 | Bundesliga | Hamburg | 0-0 | Bremen |

Bremen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 7 | 7 | 15 | 32 | 52 | 28 | 15 | 25% |
| Home | 14 | 4 | 4 | 6 | 15 | 25 | 16 | 15 | 29% |
| Away | 15 | 3 | 3 | 9 | 17 | 27 | 12 | 12 | 20% |

Hamburg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 7 | 10 | 12 | 32 | 45 | 31 | 12 | 25% |
| Home | 15 | 5 | 6 | 4 | 21 | 18 | 21 | 10 | 34% |
| Away | 14 | 2 | 4 | 8 | 11 | 27 | 10 | 16 | 15% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bremen
| Date | Competition | Home | Result | Away |
04-12 2026 | Bundesliga | Cologne | 3-1 | Bremen |
04-04 2026 | Bundesliga | Bremen | 1-2 | Leipzig |
03-21 2026 | Bundesliga | Wolfsburg | 0-1 | Bremen |
03-15 2026 | Bundesliga | Bremen | 0-2 | Mainz |
03-08 2026 | Bundesliga | 1. FC Union Berlin | 1-4 | Bremen |

Hamburg
| Date | Competition | Home | Result | Away |
04-12 2026 | Bundesliga | Stuttgart | 4-0 | Hamburg |
04-04 2026 | Bundesliga | Hamburg | 1-1 | Augsburg |
03-21 2026 | Bundesliga | Dortmund | 3-2 | Hamburg |
03-14 2026 | Bundesliga | Hamburg | 1-1 | Cologne |
03-07 2026 | Bundesliga | Wolfsburg | 1-2 | Hamburg |
Match does not start