
Overview Analysis Odds
- 16
Fernando

- 36
Ignacio Sosa

- 37
Danny Bejarano - 45
Roberto Hinojoza
Danny Bejarano
- 46
Marcelinho Braz

Yuri Leles

Auli Oliveros
Miguel Villarroel
Marc Enoumba
Danny Bejarano - 48
Vinicinho

- 50
Ignacio Sosa

- 53
Moisés Villarroel - 56
Gabriel Valverde - 60
Isidro Pitta

Lucas Barbosa

Fernando

Rodriguinho

- 61
Diago Giménez
Diago Giménez - 64
Isidro Pitta

Ryan Augusto Tavares da Silva

- 71
Esdras Mendoza
Denilson Durán
Roberto Hinojoza
Antony Vásquez - 76
Marcelinho Braz

- 78
Juninho Capixaba

Vinicinho

- 79
José María Carrasco
Gabriel Valverde - 80
Eric Ramires

Fabinho

- 90
Isidro Pitta

Gustavo Marques

CA Bragantino SP ![]() | Blooming |
|---|
| 56 | Possession | 44 |
| 30 | Shots | 13 |
| 11 | Shots On Target | 5 |
| 14 | Shots off target | 4 |
| 4 | Shots Blocked | 4 |
| 102 | Attacks | 63 |
| 41 | Dangerous Attacks | 19 |
| 14 | Free Kicks | 16 |
| 8 | Corners | 5 |
| 3 | Offsides | 3 |
| 17 | Fouls | 15 |
| 4 | Yellow Cards | 4 |
| 1 | Red Cards | 1 |
| 1 | shots_woodwork | 0 |
| 367 | Passes | 299 |
| 82 | Pass Accuracy | 76 |
| 6 | big_chances | 3 |
| 4 | big_chances_missed | 2 |
| 20 | shots_inside_box | 7 |
| 9 | shots_outside_box | 6 |
| 3 | goalkeeper_saves | 8 |
| 36 | total_long_balls | 55 |
| 56 | long_balls_accuracy | 31 |
| 23 | Crosses | 9 |
| 48 | Crossing Accuracy | 22 |
| 16 | dribbles | 11 |
| 50 | dribbles_accuracy | 55 |
| 13 | Tackles Attempted | 14 |
| 10 | Interceptions | 12 |
| 14 | Clearances | 25 |







CA River Plate (Arg)
Carabobo