- 39
Dor Turgeman
Jackson Yueill
- 43
Noah Allen 
- 45
- 46
Andrew Gutman 
Sam Rogers 
- 47
Peyton Miller
Dor Turgeman
- 52
Matt Polster
- 55
Maren Haile-Selassie 
Robin Lod 
Bamba 
Jonathan Dean 
Johan Gómez 
Puso Dithejane 
- 58
Peyton Miller
- 62
Maren Haile-Selassie 
Robin Lod 
- 69
Griffin Yow
Joshua Wynder
Dániel Gazdag
Jackson Yueill
- 81
Ilay Feingold
Dor Turgeman
- 84
Sergio Oregel 
- 88
Cody Baker
Wilson Harris
Peyton Miller
Gil
Goal
Penalty
Penalty Saved
Own Goal
Assist Chicago Fire  | | New England |
|---|
| 61 | Possession | 39 |
| 13 | Corners | 0 |
| 22 | Shots | 4 |
| 7 | Shots On Target | 2 |
| 5 | Shots Off Target | 2 |
| 10 | Shots Blocked | 0 |
| 9 | Free Kicks | 14 |
| 3 | Offsides | 2 |
| 14 | Fouls | 9 |
| 2 | Yellow cards | 2 |
| 1.95 | Expected Goals | 1.26 |
| 527 | Passes | 355 |
| 87 | Pass accuracy | 83 |
| 1 | Big Chances | 2 |
| 1 | Big Chances Missed | 0 |
| 18 | Shots Inside Box | 3 |
| 4 | Shots Outside Box | 1 |
| 0 | Goalkeeper Saves | 5 |
| 28 | Long Balls | 51 |
| 53 | Long Ball Accuracy | 47 |
| 31 | Crosses | 1 |
| 19 | Crossing Accuracy | 100 |
| 15 | Dribbles | 5 |
| 46 | Dribble Success Rate | 20 |
| 8 | Tackles | 15 |
| 11 | Interceptions | 10 |
| 11 | Clearances | 38 |
Vote
Home
Vote
Away
| Chicago Fire | Last 5 Games | New England |
| Date | Competition | Home | Result | Away |
10-18 2025 | MLS | New England | 2-2 | Chicago Fire |
09-07 2025 | MLS | Chicago Fire | 3-2 | New England |
05-20 2025 | US Open Cup | New England | 1-3 | Chicago Fire |
05-05 2024 | MLS | Chicago Fire | 0-1 | New England |
03-23 2024 | MLS | New England | 1-1 | Chicago Fire |

Chicago Fire
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 14 | 6 | 8 | 51 | 40 | 48 | 3 | 50% |
| Home | 14 | 9 | 1 | 4 | 27 | 16 | 28 | 6 | 65% |
| Away | 14 | 5 | 5 | 4 | 24 | 24 | 20 | 7 | 36% |

New England
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 14 | 4 | 10 | 45 | 39 | 46 | 4 | 50% |
| Home | 14 | 9 | 2 | 3 | 26 | 16 | 29 | 3 | 65% |
| Away | 14 | 5 | 2 | 7 | 19 | 23 | 17 | 14 | 36% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Chicago Fire
| Date | Competition | Home | Result | Away |
09-10 2026 | MLS | Chicago Fire | 1-1 | Inter Miami CF |
09-05 2026 | MLS | Toronto | 4-4 | Chicago Fire |
08-29 2026 | MLS | Seattle Sounders | 2-2 | Chicago Fire |
08-26 2026 | Leagues Cup | Monterrey | 2-1 | Chicago Fire |
08-22 2026 | MLS | New York RB | 1-1 | Chicago Fire |

New England
| Date | Competition | Home | Result | Away |
09-10 2026 | MLS | New York City | 1-2 | New England |
09-06 2026 | MLS | Los Angeles Galaxy | 2-1 | New England |
08-30 2026 | MLS | Columbus SC | 1-3 | New England |
08-23 2026 | MLS | New England | 1-1 | New York City |
08-19 2026 | MLS | DC United | 0-3 | New England |
Match does not start