No Past Games

Overview Analysis Odds
- 11
Carlos Garcés

- 45
- 66
Gerson Barreto

Marcos Martinich

- 71
Júnior Moreno
Robinson Flores
Pablo Lima
Heiber Linares - 79
Alejandro Hohberg

- 83
Matías Succar

Neri Bandiera

Luis Casiani
José Hernández
Daniel Saggiomo
Jefre Vargas - 84
Juan Romagnoli

Rotceh Aguilar

Carlos Garcés

Alejandro Hohberg

- 87
Júnior Moreno - 88
Ray Sandoval

Cristian Souza

leander pimentel
Jean Franco Castillo
Cienciano ![]() | Academia Puerto Cabello |
|---|
| 47 | Possession | 53 |
| 20 | Shots | 5 |
| 6 | Shots On Target | 2 |
| 11 | Shots off target | 1 |
| 2 | Shots Blocked | 2 |
| 115 | Attacks | 65 |
| 35 | Dangerous Attacks | 18 |
| 5 | Free Kicks | 11 |
| 4 | Corners | 1 |
| 1 | Offsides | 3 |
| 11 | Fouls | 5 |
| 1 | Yellow Cards | 1 |
| 1 | shots_woodwork | 0 |
| 324 | Passes | 367 |
| 75 | Pass Accuracy | 78 |
| 5 | big_chances | 1 |
| 3 | big_chances_missed | 1 |
| 13 | shots_inside_box | 2 |
| 6 | shots_outside_box | 3 |
| 2 | goalkeeper_saves | 4 |
| 58 | total_long_balls | 49 |
| 43 | long_balls_accuracy | 27 |
| 17 | Crosses | 11 |
| 35 | Crossing Accuracy | 45 |
| 16 | dribbles | 13 |
| 44 | dribbles_accuracy | 54 |
| 16 | Tackles Attempted | 13 |
| 9 | Interceptions | 7 |
| 8 | Clearances | 25 |





Atlético Mineiro
Juventud