No Past Games

Overview Analysis Odds
- 45
- 46
Alex Souza
Everton Maceió - 49
Gustav Ludwigson

- 57
Ren Kato
Temma Matsuda - 63
João Pedro
Ryuma Nakano
Shimpei Fukuoka
Thiago - 68
Jin-su Seo

Diogo Oliveira

Jae-hee Jeong

Min-kyu Joo

- 78
Bobsin

- 80
Won-sang Um

Bong-soo Kim

Bobsin

Masatoshi Ishida

Rafael Elias
Shun Nagasawa - 90
Jun-beom Kim

Gustav Ludwigson

Daejeon Hana Citizen ![]() | Kyoto Sanga |
|---|
| 0 | Kick-off | 1 |
| 56 | Possession | 44 |
| 4 | Corners | 3 |
| 17 | Shots | 2 |
| 2 | Shots On Target | 1 |
| 7 | Shots Off Target | 0 |
| 8 | Shots Blocked | 1 |
| 9 | Free Kicks | 9 |
| 2 | Offsides | 0 |
| 9 | Fouls | 9 |
| 1.57 | Expected Goals | 0.05 |
| 532 | Passes | 420 |
| 76 | Pass accuracy | 70 |
| 2 | Big Chances | 0 |
| 2 | Big Chances Missed | 0 |
| 14 | Shots Inside Box | 0 |
| 3 | Shots Outside Box | 1 |
| 1 | Goalkeeper Saves | 1 |
| 80 | Long Balls | 67 |
| 31 | Long Ball Accuracy | 24 |
| 21 | Crosses | 14 |
| 43 | Crossing Accuracy | 14 |
| 14 | Dribbles | 9 |
| 29 | Dribble Success Rate | 44 |
| 9 | Tackles | 21 |
| 10 | Interceptions | 9 |
| 27 | Clearances | 31 |



