- 25
Mostafa El Badry
Badr Mousa
- 33
Mohamed Ali Okasha
Mostafa El Badry
- 45
- 46
Tolulope Samuel Ojo 
Alaa Shaaban 
Marwan Essam 
Omar El Gazar 
Salah Zayed 
Ahmed Gamal 
- 61
Abdelrahman Ramadan
Amadou Djoulde Bah
Adham Hamed
Badr Mousa
- 69
Wilfried Teukeu 
Islam Abou-Salima 
- 73
Abubakar Liadi
Mostafa El Badry
- 75
Ahmed Zaki 
Michael Egbemba 
- 83
Godwin Chika
Freddy Michael Kouablan
Mohamed Dodo
Islam Abdallah
- 86
Barakat Haggag
- 90
Saber El Shimi 
Khaled Ahmed 
Goal
Penalty
Penalty Saved
Own Goal
Assist El Gouna FC  | | Petrojet |
|---|
| 65 | Possession | 35 |
| 7 | Corners | 1 |
| 14 | Shots | 15 |
| 4 | Shots On Target | 2 |
| 5 | Shots Off Target | 10 |
| 4 | Shots Blocked | 3 |
| 7 | Free Kicks | 12 |
| 1 | Offsides | 1 |
| 12 | Fouls | 7 |
| 0 | Yellow cards | 1 |
| 1 | Hit Woodwork | 0 |
| 1.54 | Expected Goals | 0.94 |
| 438 | Passes | 249 |
| 74 | Pass accuracy | 59 |
| 1 | Big Chances | 2 |
| 0 | Big Chances Missed | 2 |
| 8 | Shots Inside Box | 4 |
| 5 | Shots Outside Box | 11 |
| 0 | Goalkeeper Saves | 3 |
| 79 | Long Balls | 83 |
| 44 | Long Ball Accuracy | 30 |
| 30 | Crosses | 10 |
| 20 | Crossing Accuracy | 10 |
| 18 | Dribbles | 12 |
| 39 | Dribble Success Rate | 50 |
| 7 | Tackles | 17 |
| 6 | Interceptions | 10 |
| 22 | Clearances | 38 |
Vote
Home
Vote
Away
| Leeds United | Last 5 Games | Newcastle |
| Date | Competition | Home | Result | Away |
01-07 2026 | EPL | Newcastle | 4-3 | Leeds United |
08-30 2025 | EPL | Leeds United | 0-0 | Newcastle |
05-13 2023 | EPL | Leeds United | 2-2 | Newcastle |
12-31 2022 | EPL | Newcastle | 0-0 | Leeds United |
01-22 2022 | EPL | Leeds United | 0-1 | Newcastle |

Leeds United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 2 | 3 | 0 | 7 | 3 | 9 | 5 | 40% |
| Home | 3 | 1 | 2 | 0 | 5 | 2 | 5 | 6 | 34% |
| Away | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | 50% |

Newcastle
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 2 | 2 | 1 | 9 | 9 | 8 | 9 | 40% |
| Home | 3 | 1 | 2 | 0 | 6 | 5 | 5 | 7 | 34% |
| Away | 2 | 1 | 0 | 1 | 3 | 4 | 3 | 10 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Leeds United
| Date | Competition | Home | Result | Away |
09-09 2026 | EFL Cup | Chelsea | 6-3 | Leeds United |
09-05 2026 | EPL | Brighton | 1-1 | Leeds United |
08-30 2026 | EPL | Leeds United | 1-1 | Brentford |
08-25 2026 | EFL Cup | Nottingham Forest | 0-2 | Leeds United |
08-22 2026 | EPL | Nottingham Forest | 0-1 | Leeds United |

Newcastle
| Date | Competition | Home | Result | Away |
09-08 2026 | EFL Cup | Millwall | 0-1 | Newcastle |
09-05 2026 | EPL | Newcastle | 2-2 | Bournemouth |
08-29 2026 | EPL | Tottenham | 0-2 | Newcastle |
08-26 2026 | EFL Cup | Newcastle | 3-2 | West Brom |
08-23 2026 | EPL | Newcastle | 2-2 | Liverpool |
Match does not start