- 12
Wessel Kooy 
Oualid Agougil 
- 14
Ryan van de Pavert
- 21
Massien Ghaddari 
- 41
Emmanuel Chigozie Owen 
Viggo Plantinga 
- 45
- 46
Jaygo van Ommeren 
Oualid Agougil 
Gerónimo Spina
Jano Monserrate
Mylo van der Lans
Tijn Peters
- 54
Noa Dundas 
- 55
Björn Menzo 
Massien Ghaddari 
Rayane Bounida
Diego Pugno
Pharell Nash
Emre Ünüvar
- 58
Yousri Sbai 
Richie Omorowa 
Driss Laaouina 
Noa Dundas 
- 65
Tijn den Boggende 
Björn Menzo 
- 74
Emmanuel Chigozie Owen 
Tijn den Boggende 
- 75
Jamie Schuldes 
Kenji Goes 
Viggo Plantinga 
- 77
Jinairo Johnson
Marvyn Muzungu
- 79
Levi Rietveld 
Jamie Schuldes 
- 85
Diego Pugno
Jano Monserrate
- 88
Massien Ghaddari 
- 89
Leo Salazar
Jeshurun Simeon
- 90
Gerónimo Spina
Jano Monserrate
Joeri Heerkens
Goal
Penalty
Penalty Saved
Own Goal
Assist FC Utrecht (Youth)  | | Ajax II |
|---|
| 41 | Possession | 59 |
| 5 | Corners | 8 |
| 17 | Shots | 18 |
| 8 | Shots On Target | 6 |
| 4 | Shots Off Target | 8 |
| 5 | Shots Blocked | 3 |
| 10 | Free Kicks | 20 |
| 1 | Offsides | 1 |
| 20 | Fouls | 10 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 1 |
| 0 | Hit Woodwork | 1 |
| 1.94 | Expected Goals | 1.68 |
| 304 | Passes | 441 |
| 75 | Pass accuracy | 81 |
| 5 | Big Chances | 3 |
| 0 | Big Chances Missed | 2 |
| 11 | Shots Inside Box | 14 |
| 6 | Shots Outside Box | 3 |
| 4 | Goalkeeper Saves | 2 |
| 61 | Long Balls | 78 |
| 52 | Long Ball Accuracy | 60 |
| 15 | Crosses | 16 |
| 40 | Crossing Accuracy | 19 |
| 12 | Dribbles | 15 |
| 33 | Dribble Success Rate | 53 |
| 17 | Tackles | 13 |
| 11 | Interceptions | 10 |
| 26 | Clearances | 21 |
Vote
Home
Vote
Away
| FC Utrecht (Youth) | Last 5 Games | Ajax II |
| Date | Competition | Home | Result | Away |
04-24 2026 | Eerste Divisie | Ajax II | 0-2 | FC Utrecht (Youth) |
08-25 2025 | Eerste Divisie | FC Utrecht (Youth) | 4-3 | Ajax II |
02-28 2025 | Eerste Divisie | FC Utrecht (Youth) | 1-2 | Ajax II |
10-18 2024 | Eerste Divisie | Ajax II | 0-0 | FC Utrecht (Youth) |
02-05 2024 | Eerste Divisie | FC Utrecht (Youth) | 0-1 | Ajax II |

FC Utrecht (Youth)
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 2 | 1 | 6 | 15 | 21 | 7 | 17 | 23% |
| Home | 5 | 1 | 1 | 3 | 9 | 13 | 4 | 18 | 20% |
| Away | 4 | 1 | 0 | 3 | 6 | 8 | 3 | 13 | 25% |

Ajax II
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 2 | 2 | 5 | 13 | 22 | 8 | 15 | 23% |
| Home | 4 | 1 | 1 | 2 | 7 | 10 | 4 | 17 | 25% |
| Away | 5 | 1 | 1 | 3 | 6 | 12 | 4 | 12 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

FC Utrecht (Youth)
| Date | Competition | Home | Result | Away |
09-11 2026 | Eerste Divisie | NAC | 2-3 | FC Utrecht (Youth) |
09-07 2026 | Eerste Divisie | FC Utrecht (Youth) | 0-0 | EVV Eindhoven |
08-31 2026 | Eerste Divisie | AZ II | 2-1 | FC Utrecht (Youth) |
08-28 2026 | Eerste Divisie | TOP Oss | 2-1 | FC Utrecht (Youth) |
08-24 2026 | Eerste Divisie | FC Utrecht (Youth) | 1-6 | Heracles Almelo |

Ajax II
| Date | Competition | Home | Result | Away |
09-11 2026 | Eerste Divisie | Ajax II | 0-2 | RKC Waalwijk |
09-04 2026 | Eerste Divisie | Almere City | 0-1 | Ajax II |
08-31 2026 | Eerste Divisie | PSV II | 1-1 | Ajax II |
08-28 2026 | Eerste Divisie | Ajax II | 3-2 | Helmond Sport |
08-22 2026 | Eerste Divisie | NAC | 3-2 | Ajax II |
Match does not start