- 4
Ulrich Meleke 
- 45
- 60
Serdar Dursun 
Halil Dervişoğlu 
- 61
Drissa Camara 
Maxim 
- 64
Oğuz Aydın
İrfan Can Kahveci
Vedat Muriqi
Kerem Aktürkoğlu
Guendouzi
Lukaku
- 69
Karamba Gassama 
Deian Sorescu 
- 77
Semedo
Mert Müldür
- 82
Sontje Hansen 
Abakar Sylla 
Kacper Kozłowski 
Kerim Çalhanoğlu 
- 83
Arda Kızıldağ 
İrfan Can Kahveci
Vedat Muriqi
- 84
Myenty Abena 
Oğuz Aydın
- 87
Bartuğ Elmaz
İsmail Yüksek
- 90
Sontje Hansen 
Goal
Penalty
Penalty Saved
Own Goal
Assist Gaziantep FK  | | Fenerbahçe |
|---|
| 32 | Possession | 68 |
| 6 | Corners | 6 |
| 11 | Shots | 17 |
| 0 | Shots On Target | 4 |
| 7 | Shots Off Target | 8 |
| 4 | Shots Blocked | 3 |
| 8 | Free Kicks | 16 |
| 0 | Offsides | 1 |
| 16 | Fouls | 8 |
| 4 | Yellow cards | 3 |
| 0 | Hit Woodwork | 2 |
| 0.49 | Expected Goals | 1.34 |
| 258 | Passes | 565 |
| 74 | Pass accuracy | 87 |
| 1 | Big Chances | 2 |
| 1 | Big Chances Missed | 2 |
| 5 | Shots Inside Box | 11 |
| 6 | Shots Outside Box | 4 |
| 4 | Goalkeeper Saves | 0 |
| 52 | Long Balls | 61 |
| 56 | Long Ball Accuracy | 56 |
| 16 | Crosses | 20 |
| 19 | Crossing Accuracy | 25 |
| 23 | Dribbles | 6 |
| 57 | Dribble Success Rate | 50 |
| 8 | Tackles | 17 |
| 15 | Interceptions | 6 |
| 28 | Clearances | 9 |
Vote
Home
Vote
Away
| Gaziantep FK | Last 5 Games | Fenerbahçe |
| Date | Competition | Home | Result | Away |
03-17 2026 | Turkish SL | Fenerbahçe | 4-1 | Gaziantep FK |
03-04 2026 | Turkish Cup | Gaziantep FK | 0-4 | Fenerbahçe |
10-27 2025 | Turkish SL | Gaziantep FK | 0-4 | Fenerbahçe |
04-26 2025 | Turkish SL | Gaziantep FK | 1-3 | Fenerbahçe |
02-27 2025 | Turkish Cup | Gaziantep FK | 1-4 | Fenerbahçe |

Gaziantep FK
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 2 | 2 | 2 | 7 | 7 | 8 | 10 | 34% |
| Home | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 15 | 0% |
| Away | 3 | 2 | 0 | 1 | 5 | 4 | 6 | 5 | 67% |

Fenerbahçe
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 3 | 1 | 2 | 16 | 6 | 10 | 6 | 50% |
| Home | 3 | 2 | 0 | 1 | 13 | 4 | 6 | 7 | 67% |
| Away | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 6 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Gaziantep FK
| Date | Competition | Home | Result | Away |
09-07 2026 | Turkish SL | Göztepe | 2-4 | Gaziantep FK |
08-29 2026 | Turkish SL | Gaziantep FK | 1-2 | Caykur Rizespor |
08-23 2026 | Turkish SL | Eyupspor | 0-1 | Gaziantep FK |
08-15 2026 | Turkish SL | Gaziantep FK | 1-1 | Alanyaspor |
08-03 2026 | Club Friendlies | IMT Novi Beograd | 0-3 | Gaziantep FK |

Fenerbahçe
| Date | Competition | Home | Result | Away |
09-10 2026 | Champions League | Fenerbahçe | 1-1 | Roma |
09-05 2026 | Turkish SL | Fenerbahçe | 1-2 | Besiktas JK |
08-30 2026 | Turkish SL | Samsunspor | 0-2 | Fenerbahçe |
08-26 2026 | Champions League | Lyon | 1-2 | Fenerbahçe |
08-22 2026 | Turkish SL | Fenerbahçe | 4-2 | Konyaspor |
Match does not start