- 25
Filip Wilthorn Olsson
Matias Tamminen
- 28
Sebastian Starke Hedlund
Mattis Adolfsson
- 45
- 63
Noah Söderberg
Filip Wilthorn Olsson
- 65
Sigge Jansson 
Carl Johansson 
Calle Johansson 
Musa Akinfenwa 
- 67
V. Claesson 
August Ljungberg 
- 72
Hannes Bladh Pijaca
Keyano Marrah
- 76
Noah Söderberg
- 78
V. Claesson 
- 83
Daniel Ask
William Thellsson
Matias Tamminen
Kalipha Jawla
- 84
Fred Božičević 
Mohamed Kamara 
August Ljungberg 
Kai Meriluoto 
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist IFK Varnamo  | | Osters IF |
|---|
| 50 | Possession | 50 |
| 11 | Corners | 3 |
| 22 | Shots | 20 |
| 8 | Shots On Target | 5 |
| 5 | Shots Off Target | 7 |
| 9 | Shots Blocked | 7 |
| 1 | Free Kicks | 4 |
| 0 | Offsides | 1 |
| 9 | Fouls | 9 |
| 1 | Yellow cards | 0 |
| 0 | Hit Woodwork | 1 |
| 2.69 | Expected Goals | 2.56 |
| 508 | Passes | 470 |
| 82 | Pass accuracy | 84 |
| 14 | Shots Inside Box | 11 |
| 8 | Shots Outside Box | 9 |
| 2 | Goalkeeper Saves | 7 |
| 35 | Long Balls | 46 |
| 48 | Long Ball Accuracy | 43 |
| 27 | Crosses | 10 |
| 29 | Crossing Accuracy | 60 |
| 12 | Dribbles | 5 |
| 75 | Dribble Success Rate | 80 |
| 0 | Tackles | 1 |
| 9 | Interceptions | 20 |
| 21 | Clearances | 34 |
Vote
Home
Vote
Away
| IFK Varnamo | Last 5 Games | Osters IF |
| Date | Competition | Home | Result | Away |
06-09 2026 | Swedish Superettan | Osters IF | 3-0 | IFK Varnamo |
09-14 2025 | Swedish Allsvenskan | Osters IF | 4-3 | IFK Varnamo |
05-24 2025 | Swedish Allsvenskan | IFK Varnamo | 1-1 | Osters IF |
02-10 2024 | Club Friendlies | IFK Varnamo | 3-1 | Osters IF |
02-25 2023 | Club Friendlies | Osters IF | 0-1 | IFK Varnamo |

IFK Varnamo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 8 | 5 | 12 | 33 | 45 | 29 | 11 | 32% |
| Home | 12 | 2 | 5 | 5 | 14 | 16 | 11 | 16 | 17% |
| Away | 13 | 6 | 0 | 7 | 19 | 29 | 18 | 7 | 47% |

Osters IF
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 11 | 3 | 11 | 38 | 38 | 36 | 7 | 44% |
| Home | 13 | 7 | 1 | 5 | 18 | 16 | 22 | 5 | 54% |
| Away | 12 | 4 | 2 | 6 | 20 | 22 | 14 | 9 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

IFK Varnamo
| Date | Competition | Home | Result | Away |
09-09 2026 | Swedish Superettan | Assyriska United IK | 2-4 | IFK Varnamo |
09-05 2026 | Swedish Superettan | IFK Varnamo | 1-1 | Varbergs BoIS FC |
08-29 2026 | Swedish Superettan | Ljungskile | 0-1 | IFK Varnamo |
08-24 2026 | Swedish Superettan | IFK Varnamo | 1-1 | Landskrona BoIS |
08-19 2026 | Swedish Cup | Vaxjo Norra IF | 1-3 | IFK Varnamo |

Osters IF
| Date | Competition | Home | Result | Away |
09-10 2026 | Swedish Superettan | Falkenberg | 2-1 | Osters IF |
09-04 2026 | Swedish Superettan | Osters IF | 1-2 | Assyriska United IK |
08-30 2026 | Swedish Superettan | Sandviken | 1-1 | Osters IF |
08-25 2026 | Swedish Superettan | Osters IF | 1-0 | GIF Sundsvall |
08-19 2026 | Swedish Cup | Högaborg | 0-4 | Osters IF |
Match does not start