- 13
Harrison Armstrong 
- 34
Brennan Johnson 
- 45
- 46
Bryan Mbeumo
Mainoo
- 62
Luke Shaw
- 64
Merlin Röhl 
- 66
Grealish 
Brennan Johnson 
- 70
Patrick Dorgu
Benjamin Sesko
Rashford
Matheus Cunha
- 75
Hayden Hackney 
Merlin Röhl 
- 77
Maitland-Niles 
Garner 
- 79
Maguire
- 81
Dalot
- 83
Tyrique George 
Hayden Hackney 
- 84
Andrey Santos
Yoro
Mainoo
Dalot
- 88
Benjamin Sesko
Luke Shaw
- 90
Maitland-Niles 
Goal
Penalty
Penalty Saved
Own Goal
Assist Everton  | | Man Utd |
|---|
| 1 | Kick-off | 0 |
| 45 | Possession | 55 |
| 4 | Corners | 3 |
| 18 | Shots | 15 |
| 6 | Shots On Target | 3 |
| 5 | Shots Off Target | 5 |
| 7 | Shots Blocked | 6 |
| 11 | Free Kicks | 7 |
| 3 | Offsides | 1 |
| 7 | Fouls | 11 |
| 3 | Yellow cards | 3 |
| 0 | Hit Woodwork | 1 |
| 1.01 | Expected Goals | 0.69 |
| 418 | Passes | 527 |
| 86 | Pass accuracy | 86 |
| 1 | Big Chances | 1 |
| 1 | Big Chances Missed | 0 |
| 14 | Shots Inside Box | 6 |
| 4 | Shots Outside Box | 8 |
| 1 | Goalkeeper Saves | 4 |
| 42 | Long Balls | 38 |
| 38 | Long Ball Accuracy | 42 |
| 21 | Crosses | 11 |
| 19 | Crossing Accuracy | 36 |
| 14 | Dribbles | 16 |
| 71 | Dribble Success Rate | 38 |
| 16 | Tackles | 11 |
| 12 | Interceptions | 9 |
| 18 | Clearances | 31 |
Vote
Home
Vote
Away
| Inter | Last 5 Games | Udinese |
| Date | Competition | Home | Result | Away |
01-17 2026 | Serie A | Udinese | 0-1 | Inter |
08-31 2025 | Serie A | Inter | 1-2 | Udinese |
03-30 2025 | Serie A | Inter | 2-1 | Udinese |
12-19 2024 | Coppa Italia | Inter | 2-0 | Udinese |
09-28 2024 | Serie A | Udinese | 2-3 | Inter |

Inter
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 4 | 1 | 0 | 15 | 8 | 13 | 2 | 80% |
| Home | 3 | 3 | 0 | 0 | 12 | 6 | 9 | 1 | 100% |
| Away | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 8 | 50% |

Udinese
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 1 | 1 | 3 | 8 | 11 | 4 | 13 | 20% |
| Home | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 16 | 0% |
| Away | 2 | 1 | 0 | 1 | 6 | 7 | 3 | 11 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Inter
| Date | Competition | Home | Result | Away |
09-08 2026 | Champions League | Real Madrid | 2-1 | Inter |
09-05 2026 | Serie A | Inter | 3-2 | Napoli |
08-30 2026 | Serie A | Cagliari | 0-1 | Inter |
08-22 2026 | Serie A | Inter | 4-1 | Monza |
08-15 2026 | Club Friendlies | Inter | 1-0 | Betis |

Udinese
| Date | Competition | Home | Result | Away |
09-07 2026 | Serie A | Udinese | 1-2 | Lazio |
09-02 2026 | Coppa Italia | Udinese | 2-1 | Venezia |
08-29 2026 | Serie A | Monza | 2-3 | Udinese |
08-22 2026 | Serie A | Udinese | 1-1 | Como |
08-15 2026 | Coppa Italia | Udinese | 1-0 | Calcio Padova |
Match does not start