- 35
Yago Felipe
- 45
- 54
Facundo Torres 
Raphael Veiga 
- 58
Negueba
Francisco da Costa
Alesson
Yago Felipe
- 59
Neto Moura
- 66
José Manuel López 
Mauricio 
Vitor Roque 
Raphael Veiga 
- 72
Francisco da Costa
João Victor
- 75
Ramón Sosa 
Allan 
Anderson 
Facundo Torres 
José Aldo
Chico Kim
Neto Moura
Edson Carioca
- 82
Danielzinho
- 88
José Manuel López 
Matheus Bianqui
Gabriel
Goal
Penalty
Penalty Saved
Own Goal
Assist Palmeiras  | | Mirassol |
---|
52 | Possession | 48 |
16 | Shots | 3 |
3 | Shots On Target | 1 |
8 | Shots off target | 0 |
5 | Shots Blocked | 2 |
7 | Corners | 3 |
2 | Offsides | 2 |
13 | Fouls | 17 |
1 | Yellow Cards | 3 |
379 | Passes | 361 |
83 | Pass Accuracy | 83 |
0 | big_chances | 1 |
5 | shots_inside_box | 3 |
11 | shots_outside_box | 0 |
0 | goalkeeper_saves | 2 |
57 | total_long_balls | 44 |
44 | long_balls_accuracy | 55 |
21 | Crosses | 15 |
24 | Crossing Accuracy | 27 |
18 | dribbles | 17 |
56 | dribbles_accuracy | 41 |
18 | Tackles Attempted | 13 |
10 | Interceptions | 4 |
18 | Clearances | 30 |
Vote
Home
Vote
Away
Palmeiras | Last 5 Games | Mirassol |
Date | Competition | Home | Result | Away |
02-23 2025 | Paulista A1 | Mirassol | 2-3 | Palmeiras |
02-24 2024 | Paulista A1 | Palmeiras | 3-1 | Mirassol |
02-02 2023 | Paulista A1 | Mirassol | 0-2 | Palmeiras |
04-25 2021 | Paulista A1 | Palmeiras | 1-2 | Mirassol |
02-16 2020 | Paulista A1 | Palmeiras | 3-1 | Mirassol |

Palmeiras
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 12 | 7 | 2 | 3 | 13 | 9 | 23 | 5 | 59% |
Home | 6 | 2 | 2 | 2 | 4 | 4 | 8 | 16 | 34% |
Away | 6 | 5 | 0 | 1 | 9 | 5 | 15 | 1 | 84% |

Mirassol
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 12 | 4 | 6 | 2 | 18 | 13 | 18 | 11 | 34% |
Home | 5 | 3 | 2 | 0 | 10 | 5 | 11 | 11 | 60% |
Away | 7 | 1 | 4 | 2 | 8 | 8 | 7 | 9 | 15% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Palmeiras
Date | Competition | Home | Result | Away |
07-05 2025 | Club World Cup | Palmeiras | 1-2 | Chelsea |
06-28 2025 | Club World Cup | Palmeiras | 1-0 | Botafogo |
06-24 2025 | Club World Cup | Inter Miami CF | 2-2 | Palmeiras |
06-19 2025 | Club World Cup | Palmeiras | 2-0 | El Ahly Cairo |
06-15 2025 | Club World Cup | Palmeiras | 0-0 | Porto |

Mirassol
Date | Competition | Home | Result | Away |
06-01 2025 | Brazilian Série A | Mirassol | 1-0 | Sport Club do Recife |
05-24 2025 | Brazilian Série A | São Paulo | 0-2 | Mirassol |
05-18 2025 | Brazilian Série A | Internacional | 1-1 | Mirassol |
05-10 2025 | Brazilian Série A | Mirassol | 2-1 | Corinthians |
05-05 2025 | Brazilian Série A | CA Bragantino SP | 1-0 | Mirassol |
Match does not start