- 31
Sam Hoskins
Tom Eaves
- 43
Liam Walsh 
Emilio Lawrence 
- 45
- 46
Shayden Morris 
Jake Richards 
- 62
Cameron McGeehan
- 66
Ali Al-Hamadi 
Wells 
- 71
Conor McCarthy
Jack Burroughs
- 72
Kamarai Swyer
Elliott List
Tyrese Fornah
Michael Jacobs
- 76
Conor McCarthy
- 77
Jon Guthrie
- 82
Davy van den Berg 
Gideon Kodua 
Jordan Clark 
Emilio Lawrence 
Terry Taylor
Jake Evans
Sam Hoskins
Tom Eaves
- 85
Kal Naismith 
- 90
George Saville 
Liam Walsh 
Nigel Lonwijk 
Josh Keeley 
Goal
Penalty
Penalty Saved
Own Goal
Assist Luton Town  | | Northampton Town |
|---|
| 59 | Possession | 41 |
| 27 | Shots | 12 |
| 5 | Shots On Target | 3 |
| 7 | Shots off target | 2 |
| 13 | Shots Blocked | 7 |
| 87 | Attacks | 99 |
| 56 | Dangerous Attacks | 56 |
| 15 | Free Kicks | 7 |
| 11 | Corners | 5 |
| 1 | Offsides | 2 |
| 7 | Fouls | 15 |
| 2 | Yellow Cards | 3 |
| 2 | shots_woodwork | 0 |
| 442 | Passes | 320 |
| 83 | Pass Accuracy | 73 |
| 1 | big_chances | 1 |
| 1 | big_chances_missed | 0 |
| 16 | shots_inside_box | 10 |
| 9 | shots_outside_box | 2 |
| 2 | goalkeeper_saves | 3 |
| 55 | total_long_balls | 65 |
| 40 | long_balls_accuracy | 29 |
| 30 | Crosses | 17 |
| 23 | Crossing Accuracy | 12 |
| 30 | dribbles | 16 |
| 57 | dribbles_accuracy | 38 |
| 19 | Tackles Attempted | 19 |
| 10 | Interceptions | 8 |
| 37 | Clearances | 38 |
Vote
Home
Vote
Away
| Luton Town | Last 5 Games | Northampton Town |
| Date | Competition | Home | Result | Away |
03-04 2026 | EFL Trophy | Luton Town | 2-1 | Northampton Town |
10-25 2025 | EFL League One | Northampton Town | 0-1 | Luton Town |
07-16 2022 | Club Friendlies | Northampton Town | 1-2 | Luton Town |
08-29 2020 | Club Friendlies | Northampton Town | 0-3 | Luton Town |
04-30 2016 | EFL League Two | Northampton Town | 2-0 | Luton Town |

Luton Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 42 | 18 | 10 | 14 | 59 | 51 | 64 | 7 | 43% |
| Home | 22 | 12 | 6 | 4 | 35 | 23 | 42 | 6 | 55% |
| Away | 20 | 6 | 4 | 10 | 24 | 28 | 22 | 12 | 30% |

Northampton Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 42 | 9 | 8 | 25 | 35 | 62 | 35 | 24 | 22% |
| Home | 20 | 6 | 4 | 10 | 20 | 24 | 22 | 23 | 30% |
| Away | 22 | 3 | 4 | 15 | 15 | 38 | 13 | 23 | 14% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Luton Town
| Date | Competition | Home | Result | Away |
04-12 2026 | EFL Trophy | Stockport County | 1-3 | Luton Town |
04-06 2026 | EFL League One | AFC Wimbledon | 0-3 | Luton Town |
04-03 2026 | EFL League One | Luton Town | 2-1 | Peterborough XI |
03-21 2026 | EFL League One | Luton Town | 1-1 | Stockport County |
03-17 2026 | EFL League One | Luton Town | 3-2 | Exeter City |

Northampton Town
| Date | Competition | Home | Result | Away |
04-06 2026 | EFL League One | Northampton Town | 1-3 | Wigan Athletic |
04-03 2026 | EFL League One | Bradford City | 1-0 | Northampton Town |
03-21 2026 | EFL League One | Mansfield Town | 4-1 | Northampton Town |
03-17 2026 | EFL League One | Stockport County | 2-1 | Northampton Town |
03-14 2026 | EFL League One | Northampton Town | 0-2 | Burton |
Match does not start