- 6
Kelvin Yeboah 
- 25
Robin Lod 
- 42
Nicolás Romero 
Denis Bouanga
- 45
- 46
Timothy Tillman
- 55
Ryan Hollingshead
- 61
Joseph Rosales 
Julian Gressel 
Nicolás Romero 
Bongokuhle Hlongwane 
- 67
Nathan Ordaz
Javairô Dilrosun
- 76
Yaw Yeboah
Igor Jesus
Jeremy Ebobisse
Timothy Tillman
- 78
Tani Oluwaseyi 
- 83
Owen Gene 
Wil Trapp 
- 90
Eddie Segura
David Martínez
Denis Bouanga
Goal
Penalty
Penalty Saved
Own Goal
Assist Minnesota United  | | Los Angeles |
---|
55 | Possession | 45 |
9 | Shots | 7 |
3 | Shots On Target | 6 |
3 | Shots off target | 1 |
3 | Shots Blocked | 0 |
10 | Corners | 3 |
2 | Offsides | 1 |
12 | Fouls | 11 |
4 | Yellow Cards | 3 |
508 | Passes | 425 |
84 | Pass Accuracy | 88 |
1 | big_chances | 3 |
1 | big_chances_missed | 2 |
7 | shots_inside_box | 5 |
2 | shots_outside_box | 2 |
5 | goalkeeper_saves | 3 |
39 | total_long_balls | 44 |
46 | long_balls_accuracy | 48 |
27 | Crosses | 6 |
26 | Crossing Accuracy | 0 |
12 | dribbles | 13 |
25 | dribbles_accuracy | 77 |
13 | Tackles Attempted | 16 |
5 | Interceptions | 11 |
11 | Clearances | 47 |
Vote
Home
Vote
Away
Minnesota United | Last 5 Games | Los Angeles |
Date | Competition | Home | Result | Away |
02-22 2025 | MLS | Los Angeles | 1-0 | Minnesota United |
05-30 2024 | MLS | Los Angeles | 2-0 | Minnesota United |
03-17 2024 | MLS | Minnesota United | 2-0 | Los Angeles |
10-05 2023 | MLS | Los Angeles | 5-1 | Minnesota United |
07-16 2023 | MLS | Minnesota United | 1-1 | Los Angeles |

Minnesota United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 11 | 7 | 5 | 39 | 26 | 40 | 3 | 48% |
Home | 12 | 6 | 3 | 3 | 23 | 14 | 21 | 5 | 50% |
Away | 11 | 5 | 4 | 2 | 16 | 12 | 19 | 3 | 46% |

Los Angeles
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 20 | 10 | 5 | 5 | 36 | 24 | 35 | 4 | 50% |
Home | 11 | 8 | 1 | 2 | 20 | 6 | 25 | 1 | 73% |
Away | 9 | 2 | 4 | 3 | 16 | 18 | 10 | 12 | 23% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Minnesota United
Date | Competition | Home | Result | Away |
07-13 2025 | MLS | Minnesota United | 4-1 | SJ Earthquakes |
07-09 2025 | US Open Cup | Minnesota United | 3-1 | Chicago Fire |
07-08 2025 | Club Friendlies | Minnesota United | 0-0 | Holstein Kiel |
07-05 2025 | MLS | Dallas | 1-2 | Minnesota United |
06-28 2025 | MLS | New York RB | 2-2 | Minnesota United |

Los Angeles
Date | Competition | Home | Result | Away |
07-13 2025 | MLS | Los Angeles | 2-0 | Dallas |
07-10 2025 | MLS | Los Angeles | 3-0 | Colorado Rapids |
06-30 2025 | MLS | Los Angeles | 0-1 | Vancouver Whitecaps |
06-25 2025 | Club World Cup | Los Angeles | 1-1 | CR Flamengo |
06-20 2025 | Club World Cup | Los Angeles | 0-1 | ES Tunis |
Match does not start