| Nancy | Last 2 Games | Annecy |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-23 2025 | Ligue 2 | Annecy | 1-2 | Nancy |
11-17 2018 | Coupe de France | Annecy | 0-1 | Nancy |

Home
Draw
Away
| Nancy | Last 2 Games | Annecy |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-23 2025 | Ligue 2 | Annecy | 1-2 | Nancy |
11-17 2018 | Coupe de France | Annecy | 0-1 | Nancy |
Nancy
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 9 | 14 | 27 | 43 | 30 | 15 | 24% |
| Home | 15 | 4 | 3 | 8 | 12 | 22 | 15 | 15 | 27% |
| Away | 15 | 3 | 6 | 6 | 15 | 21 | 15 | 13 | 20% |
Annecy
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 12 | 7 | 11 | 36 | 34 | 43 | 8 | 40% |
| Home | 15 | 6 | 6 | 3 | 20 | 13 | 24 | 7 | 40% |
| Away | 15 | 6 | 1 | 8 | 16 | 21 | 19 | 10 | 40% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Nancy
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-10 2026 | Ligue 2 | Clermont | 2-2 | Nancy |
04-04 2026 | Ligue 2 | Nancy | 1-1 | Saint-Etienne |
03-20 2026 | Ligue 2 | Saint Pauloise FC | 0-0 | Nancy |
03-13 2026 | Ligue 2 | Nancy | 2-4 | Le Mans |
03-06 2026 | Ligue 2 | Nancy | 0-3 | Montpellier |
Annecy
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-10 2026 | Ligue 2 | Annecy | 0-0 | Montpellier |
04-03 2026 | Ligue 2 | Annecy | 1-0 | Guingamp |
03-21 2026 | Ligue 2 | Saint-Etienne | 4-0 | Annecy |
03-16 2026 | Ligue 2 | Annecy | 1-2 | Troyes |
03-07 2026 | Ligue 2 | Le Mans | 3-0 | Annecy |