- 2
Sean Zawadzki 
- 30
Hany Mukhtar 
Sam Surridge 
- 45
- 49
Jonathan Pérez 
- 54
Dylan Chambost
Amar Sejdić
- 58
Max Arfsten
- 72
Lassi Lappalainen
Taha Habroune
Darlington Nagbe
Jacen Russell-Rowe
- 78
Ahmed Qasem 
Jonathan Pérez 
- 82
Sam Surridge 
Ahmed Qasem 
- 83
Teal Bunbury 
Bryan Acosta 
Hany Mukhtar 
Edvard Tagseth 
- 88
Gastón Brugman 
Josh Bauer 
Patrick Yazbek 
Andy Nájar 
Derrick Jones
Cole Mrowka
Diego Rossi
Dániel Gazdag
Goal
Penalty
Penalty Saved
Own Goal
Assist Nashville SC  | | Columbus SC |
---|
37 | Possession | 63 |
10 | Shots | 21 |
4 | Shots On Target | 4 |
4 | Shots off target | 10 |
2 | Shots Blocked | 7 |
1 | Corners | 5 |
1 | Offsides | 1 |
13 | Fouls | 3 |
1 | Yellow Cards | 1 |
384 | Passes | 646 |
89 | Pass Accuracy | 93 |
2 | big_chances | 1 |
0 | big_chances_missed | 1 |
9 | shots_inside_box | 16 |
1 | shots_outside_box | 5 |
4 | goalkeeper_saves | 2 |
41 | total_long_balls | 20 |
51 | long_balls_accuracy | 75 |
6 | Crosses | 22 |
50 | Crossing Accuracy | 23 |
16 | dribbles | 22 |
19 | dribbles_accuracy | 59 |
21 | Tackles Attempted | 21 |
15 | Interceptions | 1 |
23 | Clearances | 4 |
Vote
Home
Vote
Away
Nashville SC | Last 5 Games | Columbus SC |
Date | Competition | Home | Result | Away |
05-29 2025 | MLS | Columbus SC | 2-2 | Nashville SC |
02-08 2025 | Club Friendlies | Nashville SC | 4-1 | Columbus SC |
07-04 2024 | MLS | Columbus SC | 2-0 | Nashville SC |
03-31 2024 | MLS | Nashville SC | 2-2 | Columbus SC |
06-24 2023 | MLS | Columbus SC | 2-0 | Nashville SC |

Nashville SC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 13 | 5 | 5 | 41 | 25 | 44 | 3 | 57% |
Home | 12 | 8 | 3 | 1 | 25 | 9 | 27 | 2 | 67% |
Away | 11 | 5 | 2 | 4 | 16 | 16 | 17 | 5 | 46% |

Columbus SC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 11 | 8 | 4 | 38 | 32 | 41 | 4 | 48% |
Home | 12 | 7 | 4 | 1 | 21 | 12 | 25 | 4 | 59% |
Away | 11 | 4 | 4 | 3 | 17 | 20 | 16 | 8 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Nashville SC
Date | Competition | Home | Result | Away |
07-12 2025 | MLS | Inter Miami CF | 2-1 | Nashville SC |
07-10 2025 | US Open Cup | Nashville SC | 5-2 | D.C. United |
07-06 2025 | MLS | Nashville SC | 1-0 | Philadelphia Union |
06-28 2025 | MLS | D.C. United | 0-1 | Nashville SC |
06-25 2025 | MLS | New England | 2-3 | Nashville SC |

Columbus SC
Date | Competition | Home | Result | Away |
07-13 2025 | MLS | Cincinnati | 2-4 | Columbus SC |
07-06 2025 | MLS | Seattle Sounders | 1-1 | Columbus SC |
06-29 2025 | MLS | Columbus SC | 1-0 | Philadelphia Union |
06-25 2025 | MLS | Columbus SC | 3-1 | Atlanta United |
06-14 2025 | MLS | Columbus SC | 2-1 | Vancouver Whitecaps |
Match does not start