No Past Games

Overview Analysis Odds
- 45
- 46
Bilolkhon Toshmirzaev

Abror Ismailov

- 56
Zoran Marusic

Yan Sasse

- 59
Perica

Saed Al-Rousan - 63
Muslim Mousa
Murad Mohammed
Mujtaba Mohsen Aeel
Tuisila Kisinda
Al-Hareth Hatam - 72
Khurshid Giyosov

Perica

Moses Orkuma
Ali Saad - 79
Nurmukhammad Abduganiev

- 81
Bilolkhon Toshmirzaev

- 83
Zoran Marusic

Koffi Kouao

Haythem Jouini
Mohammed Jawad - 84
Zoran Marusic

- 88
Anvarjon Gofurov

Alisher Odilov

- 90
Neftchi Fargona ![]() | Al Quwa Al Jawiya |
|---|
| 1 | Kick-off | 0 |
| 53 | Possession | 47 |
| 10 | Corners | 3 |
| 13 | Shots | 6 |
| 3 | Shots On Target | 1 |
| 9 | Shots Off Target | 3 |
| 1 | Shots Blocked | 2 |
| 3 | Free Kicks | 13 |
| 4 | Offsides | 2 |
| 13 | Fouls | 3 |
| 4 | Yellow cards | 2 |
| 1.24 | Expected Goals | 0.40 |
| 432 | Passes | 404 |
| 80 | Pass accuracy | 75 |
| 2 | Big Chances | 0 |
| 2 | Big Chances Missed | 0 |
| 9 | Shots Inside Box | 4 |
| 4 | Shots Outside Box | 2 |
| 1 | Goalkeeper Saves | 2 |
| 42 | Long Balls | 67 |
| 31 | Long Ball Accuracy | 34 |
| 33 | Crosses | 15 |
| 27 | Crossing Accuracy | 13 |
| 13 | Dribbles | 14 |
| 54 | Dribble Success Rate | 36 |
| 12 | Tackles | 13 |
| 9 | Interceptions | 8 |
| 31 | Clearances | 31 |






