- 36
Robin Jansson 
David Brekalo 
- 38
Strahinja Tanasijević
- 45
- 46
Tayvon Gray
Julián Fernández
Strahinja Tanasijević
Agustín Ojeda
- 59
César Araújo 
- 64
Ramiro Enrique 
Muriel 
- 70
M. Bakrar
Maxi Moralez
- 74
Kyle Smith 
Dagur Dan Thórhallsson 
Iván Angulo 
Marco Pašalić 
- 84
Nicolás Rodríguez 
Martín Ojeda 
- 85
Aiden O'Neill
Jonathan Shore
Aiden O'Neill
- 86
Seymour Reid
Wolf
- 87
Kyle Smith
- 90
Alonso Martínez
Julián Fernández
Goal
Penalty
Penalty Saved
Own Goal
Assist Orlando City  | | New York City |
---|
46 | Possession | 54 |
26 | Shots | 13 |
7 | Shots On Target | 4 |
9 | Shots off target | 4 |
10 | Shots Blocked | 3 |
9 | Corners | 4 |
3 | Offsides | 1 |
11 | Fouls | 10 |
1 | Yellow Cards | 2 |
0 | shots_woodwork | 2 |
398 | Passes | 468 |
85 | Pass Accuracy | 84 |
2 | big_chances | 2 |
1 | big_chances_missed | 1 |
15 | shots_inside_box | 4 |
11 | shots_outside_box | 7 |
3 | goalkeeper_saves | 6 |
46 | total_long_balls | 36 |
39 | long_balls_accuracy | 56 |
13 | Crosses | 7 |
31 | Crossing Accuracy | 57 |
14 | dribbles | 9 |
57 | dribbles_accuracy | 44 |
9 | Tackles Attempted | 10 |
12 | Interceptions | 4 |
14 | Clearances | 23 |
Vote
Home
Vote
Away
Minnesota United | Last 5 Games | Los Angeles |
Date | Competition | Home | Result | Away |
02-22 2025 | MLS | Los Angeles | 1-0 | Minnesota United |
05-30 2024 | MLS | Los Angeles | 2-0 | Minnesota United |
03-17 2024 | MLS | Minnesota United | 2-0 | Los Angeles |
10-05 2023 | MLS | Los Angeles | 5-1 | Minnesota United |
07-16 2023 | MLS | Minnesota United | 1-1 | Los Angeles |

Minnesota United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 11 | 7 | 5 | 39 | 26 | 40 | 3 | 48% |
Home | 12 | 6 | 3 | 3 | 23 | 14 | 21 | 5 | 50% |
Away | 11 | 5 | 4 | 2 | 16 | 12 | 19 | 3 | 46% |

Los Angeles
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 20 | 10 | 5 | 5 | 36 | 24 | 35 | 4 | 50% |
Home | 11 | 8 | 1 | 2 | 20 | 6 | 25 | 1 | 73% |
Away | 9 | 2 | 4 | 3 | 16 | 18 | 10 | 12 | 23% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Minnesota United
Date | Competition | Home | Result | Away |
07-13 2025 | MLS | Minnesota United | 4-1 | SJ Earthquakes |
07-09 2025 | US Open Cup | Minnesota United | 3-1 | Chicago Fire |
07-08 2025 | Club Friendlies | Minnesota United | 0-0 | Holstein Kiel |
07-05 2025 | MLS | Dallas | 1-2 | Minnesota United |
06-28 2025 | MLS | New York RB | 2-2 | Minnesota United |

Los Angeles
Date | Competition | Home | Result | Away |
07-13 2025 | MLS | Los Angeles | 2-0 | Dallas |
07-10 2025 | MLS | Los Angeles | 3-0 | Colorado Rapids |
06-30 2025 | MLS | Los Angeles | 0-1 | Vancouver Whitecaps |
06-25 2025 | Club World Cup | Los Angeles | 1-1 | CR Flamengo |
06-20 2025 | Club World Cup | Los Angeles | 0-1 | ES Tunis |
Match does not start