- 3
Ryan Croasdale
Onel Hernandez
- 16
Ethon Archer
- 31
James Dornelly 
Matthew Garbett 
- 45
- 52
Liam Gordon
Onel Hernandez
- 55
Cian Hayes 
Boluwatife Shofowoke 
- 59
Ethon Archer
- 64
Pemi Aderoju 
David Kamara 
Matthew Garbett 
Peter Kioso 
- 69
David Kamara 
- 70
Tyler Magloire
- 71
Cameron Humphreys
Jaheim Headley
- 83
Ben Waine
Dajaune Brown
Grant Ward
Martin Sherif
- 84
Patryk Sykut 
Brandon Khela 
Goal
Penalty
Penalty Saved
Own Goal
Assist Peterborough XI  | | Port Vale |
|---|
| 70 | Possession | 30 |
| 17 | Shots | 7 |
| 3 | Shots On Target | 4 |
| 6 | Shots off target | 3 |
| 8 | Shots Blocked | 0 |
| 158 | Attacks | 52 |
| 81 | Dangerous Attacks | 23 |
| 11 | Free Kicks | 13 |
| 9 | Corners | 1 |
| 2 | Offsides | 2 |
| 13 | Fouls | 11 |
| 1 | Yellow Cards | 1 |
| 522 | Passes | 230 |
| 82 | Pass Accuracy | 66 |
| 2 | big_chances | 2 |
| 1 | big_chances_missed | 2 |
| 10 | shots_inside_box | 3 |
| 7 | shots_outside_box | 4 |
| 1 | goalkeeper_saves | 2 |
| 53 | total_long_balls | 67 |
| 36 | long_balls_accuracy | 30 |
| 38 | Crosses | 6 |
| 16 | Crossing Accuracy | 0 |
| 24 | dribbles | 11 |
| 46 | dribbles_accuracy | 36 |
| 12 | Tackles Attempted | 25 |
| 2 | Interceptions | 9 |
| 13 | Clearances | 48 |
Vote
Home
Vote
Away
| Peterborough XI | Last 5 Games | Port Vale |
| Date | Competition | Home | Result | Away |
12-20 2025 | EFL League One | Port Vale | 0-1 | Peterborough XI |
04-10 2024 | EFL League One | Peterborough XI | 3-0 | Port Vale |
10-24 2023 | EFL League One | Port Vale | 0-1 | Peterborough XI |
01-16 2023 | EFL League One | Port Vale | 0-2 | Peterborough XI |
09-24 2022 | EFL League One | Peterborough XI | 3-0 | Port Vale |

Peterborough XI
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 42 | 15 | 6 | 21 | 61 | 61 | 51 | 16 | 36% |
| Home | 20 | 8 | 4 | 8 | 37 | 26 | 28 | 20 | 40% |
| Away | 22 | 7 | 2 | 13 | 24 | 35 | 23 | 11 | 32% |

Port Vale
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 41 | 9 | 11 | 21 | 33 | 55 | 38 | 22 | 22% |
| Home | 21 | 4 | 8 | 9 | 17 | 23 | 20 | 24 | 20% |
| Away | 20 | 5 | 3 | 12 | 16 | 32 | 18 | 20 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Peterborough XI
| Date | Competition | Home | Result | Away |
04-11 2026 | EFL League One | Blackpool | 3-1 | Peterborough XI |
04-06 2026 | EFL League One | Peterborough XI | 1-1 | Cardiff City |
04-03 2026 | EFL League One | Luton Town | 2-1 | Peterborough XI |
03-21 2026 | EFL League One | AFC Wimbledon | 1-1 | Peterborough XI |
03-17 2026 | EFL League One | Peterborough XI | 5-0 | Rotherham United |

Port Vale
| Date | Competition | Home | Result | Away |
04-14 2026 | EFL League One | Port Vale | 0-0 | Barnsley |
04-07 2026 | EFL League One | Port Vale | 1-0 | Rotherham United |
04-04 2026 | FA Cup | Chelsea | 7-0 | Port Vale |
03-28 2026 | EFL League One | Wycombe Wanderers | 4-0 | Port Vale |
03-24 2026 | EFL League One | Doncaster Rovers | 1-0 | Port Vale |
Match does not start