No Past Games

Overview Analysis Odds
- 10
Ren Komatsu
Issei Takahashi - 45
Ren Komatsu

Yoshinori
Nanasei Iino
- 46
Osako
Ren Komatsu - 60
Mitsuki Hidaka
Erik
Katsuya Nagato
Yuya Kuwasaki - 61
Yoshinori
Osako - 63
Jude Soonsup-Bell

Teerasak Poeiphimai

Bruno Moreira

Essam Al-Subhi

- 65
Kaká Mendes

- 72
Seksan Ratree

Suphanan Bureerat

Kaká Mendes

Peerawat Akkratum

Caetano - 73
Shuichi Gonda - 75
Matheus Thuler
Yuta Goke - 76
Worachit Kanitsribumphen

Lucas Tocantins

- 77
Suphanan Bureerat

- 90
Port FC ![]() | Vissel Kobe |
|---|
| 0 | Kick-off | 1 |
| 50 | Possession | 50 |
| 4 | Corners | 4 |
| 7 | Shots | 22 |
| 3 | Shots On Target | 8 |
| 2 | Shots Off Target | 10 |
| 2 | Shots Blocked | 4 |
| 7 | Free Kicks | 11 |
| 4 | Offsides | 0 |
| 11 | Fouls | 7 |
| 2 | Yellow cards | 2 |
| 0.14 | Expected Goals | 2.45 |
| 433 | Passes | 434 |
| 80 | Pass accuracy | 80 |
| 0 | Big Chances | 3 |
| 0 | Big Chances Missed | 1 |
| 0 | Shots Inside Box | 16 |
| 7 | Shots Outside Box | 6 |
| 6 | Goalkeeper Saves | 3 |
| 59 | Long Balls | 53 |
| 53 | Long Ball Accuracy | 47 |
| 15 | Crosses | 22 |
| 7 | Crossing Accuracy | 27 |
| 16 | Dribbles | 10 |
| 38 | Dribble Success Rate | 20 |
| 13 | Tackles | 16 |
| 12 | Interceptions | 12 |
| 36 | Clearances | 25 |



