No Past Games

Overview Analysis Odds
- 39
Dor Turgeman
Jackson Yueill - 43
Noah Allen

- 45
- 46
Andrew Gutman

Sam Rogers

- 47
Peyton Miller
Dor Turgeman - 52
Matt Polster - 55
Maren Haile-Selassie

Robin Lod

Bamba

Jonathan Dean

Johan Gómez

Puso Dithejane

- 58
Peyton Miller - 62
Maren Haile-Selassie

Robin Lod

- 69
Griffin Yow
Joshua Wynder
Dániel Gazdag
Jackson Yueill - 81
Ilay Feingold
Dor Turgeman - 84
Sergio Oregel

- 88
Cody Baker
Wilson Harris
Peyton Miller
Gil
Chicago Fire ![]() | New England |
|---|
| 61 | Possession | 39 |
| 13 | Corners | 0 |
| 22 | Shots | 4 |
| 7 | Shots On Target | 2 |
| 5 | Shots Off Target | 2 |
| 10 | Shots Blocked | 0 |
| 9 | Free Kicks | 14 |
| 3 | Offsides | 2 |
| 14 | Fouls | 9 |
| 2 | Yellow cards | 2 |
| 1.95 | Expected Goals | 1.26 |
| 527 | Passes | 355 |
| 87 | Pass accuracy | 83 |
| 1 | Big Chances | 2 |
| 1 | Big Chances Missed | 0 |
| 18 | Shots Inside Box | 3 |
| 4 | Shots Outside Box | 1 |
| 0 | Goalkeeper Saves | 5 |
| 28 | Long Balls | 51 |
| 54 | Long Ball Accuracy | 47 |
| 31 | Crosses | 1 |
| 19 | Crossing Accuracy | 100 |
| 15 | Dribbles | 5 |
| 47 | Dribble Success Rate | 20 |
| 8 | Tackles | 15 |
| 11 | Interceptions | 10 |
| 11 | Clearances | 38 |





