No Past Games

Overview Analysis Odds
- 7
Mustapha Isah

Anas Tajaouart

- 37
Mustapha Isah

Shaquil Delos

- 45
Mátyás Kovács

- 46
Thierry Lutonda

Mátyás Kovács

Shandre Campbell
Nayel Mehssatou
Ken Masui
Basile Vroninks
Suf Podgoreanu
Rok Storman - 50
Thierry Ambrose - 63
Joël Ito

Zsombor Gruber

- 66
Elias Filet

Siad Gourville

Mustapha Isah

Wagane Faye

- 67
Anthony Philips
Brecht Dejaegere - 73
Jellert Van Landschoot
Axel Drouhin - 75
Anthony Philips - 82
Mame Wade

Marius Courcoul

- 84
Siad Gourville

- 85
Elias Filet

Marcos Peano

- 90
RAAL La Louvière ![]() | KV Kortrijk |
|---|
| 38 | Possession | 62 |
| 0 | Corners | 4 |
| 17 | Shots | 10 |
| 6 | Shots On Target | 2 |
| 8 | Shots Off Target | 6 |
| 3 | Shots Blocked | 2 |
| 10 | Free Kicks | 9 |
| 3 | Offsides | 2 |
| 9 | Fouls | 10 |
| 2 | Yellow cards | 2 |
| 3.58 | Expected Goals | 0.81 |
| 321 | Passes | 524 |
| 80 | Pass accuracy | 87 |
| 5 | Big Chances | 1 |
| 2 | Big Chances Missed | 1 |
| 11 | Shots Inside Box | 7 |
| 6 | Shots Outside Box | 3 |
| 2 | Goalkeeper Saves | 3 |
| 56 | Long Balls | 53 |
| 38 | Long Ball Accuracy | 57 |
| 7 | Crosses | 23 |
| 43 | Crossing Accuracy | 17 |
| 14 | Dribbles | 17 |
| 43 | Dribble Success Rate | 29 |
| 24 | Tackles | 15 |
| 5 | Interceptions | 7 |
| 31 | Clearances | 27 |






