- 21
Ianis Stoica
Leandro Antonetti
- 26
Max Scholze
- 44
Francisco Petrasso 
- 45
Francisco Petrasso 
Diogo Bezerra 
- 53
Abraham Marcus
Max Scholze
- 54
Roland Galcik 
Sebastian Clemmensen 
- 56
Roland Galcik 
Diogo Bezerra 
- 58
Eddy Doué
- 61
Abraham Marcus
Ianis Stoica
- 63
Tamble 
Miguel Patricío 
Jordan
Eddy Doué
- 68
Nelson Abbey 
Malik Sellouki 
Marios Vrousai 
João Tomé 
Tamás Nikitscher 
Pedro Amaral 
- 71
Kevin Höög Jansson
Max Scholze
- 72
Encada
Santiago Serra
- 76
Stefan Lekovic
- 78
Jalen Blesa 
- 84
Bénito
Alisson Souza
Abraham Marcus
Ianis Stoica
- 90
Tamble 
Goal
Penalty
Penalty Saved
Own Goal
Assist Rio Ave  | | Estrela da Amadora |
|---|
| 38 | Possession | 62 |
| 4 | Corners | 5 |
| 11 | Shots | 22 |
| 6 | Shots On Target | 6 |
| 3 | Shots Off Target | 7 |
| 2 | Shots Blocked | 7 |
| 11 | Free Kicks | 16 |
| 0 | Offsides | 2 |
| 16 | Fouls | 12 |
| 2 | Yellow cards | 3 |
| 0 | Hit Woodwork | 2 |
| 1.23 | Expected Goals | 1.87 |
| 302 | Passes | 479 |
| 83 | Pass accuracy | 88 |
| 2 | Big Chances | 3 |
| 0 | Big Chances Missed | 1 |
| 4 | Shots Inside Box | 14 |
| 7 | Shots Outside Box | 6 |
| 2 | Goalkeeper Saves | 3 |
| 40 | Long Balls | 49 |
| 48 | Long Ball Accuracy | 57 |
| 11 | Crosses | 25 |
| 27 | Crossing Accuracy | 24 |
| 19 | Dribbles | 11 |
| 32 | Dribble Success Rate | 45 |
| 9 | Tackles | 20 |
| 11 | Interceptions | 2 |
| 19 | Clearances | 18 |
Vote
Home
Vote
Away
| Rio Ave | Last 5 Games | Estrela da Amadora |
| Date | Competition | Home | Result | Away |
03-15 2026 | Portuguese PL | Rio Ave | 2-1 | Estrela da Amadora |
10-25 2025 | Portuguese PL | Estrela da Amadora | 1-2 | Rio Ave |
05-05 2025 | Portuguese PL | Rio Ave | 2-0 | Estrela da Amadora |
12-23 2024 | Portuguese PL | Estrela da Amadora | 1-0 | Rio Ave |
04-14 2024 | Portuguese PL | Estrela da Amadora | 2-2 | Rio Ave |

Rio Ave
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 1 | 1 | 5 | 5 | 15 | 4 | 16 | 15% |
| Home | 3 | 0 | 1 | 2 | 3 | 9 | 1 | 17 | 0% |
| Away | 4 | 1 | 0 | 3 | 2 | 6 | 3 | 14 | 25% |

Estrela da Amadora
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 2 | 4 | 1 | 14 | 14 | 10 | 8 | 29% |
| Home | 4 | 1 | 2 | 1 | 6 | 7 | 5 | 10 | 25% |
| Away | 3 | 1 | 2 | 0 | 8 | 7 | 5 | 7 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Rio Ave
| Date | Competition | Home | Result | Away |
09-06 2026 | Portuguese PL | Santa Clara | 4-0 | Rio Ave |
08-28 2026 | Portuguese PL | Rio Ave | 0-4 | Sporting CP |
08-22 2026 | Portuguese PL | Estoril | 0-2 | Rio Ave |
08-15 2026 | Portuguese PL | Rio Ave | 0-2 | Porto |
08-09 2026 | Portuguese PL | Gil Vicente | 1-0 | Rio Ave |

Estrela da Amadora
| Date | Competition | Home | Result | Away |
09-10 2026 | Portuguese PL | Estrela da Amadora | 2-1 | Braga |
09-05 2026 | Portuguese PL | Estrela da Amadora | 2-2 | FC Famalicao |
08-30 2026 | Portuguese PL | Nacional da Madeira | 2-3 | Estrela da Amadora |
08-15 2026 | Portuguese PL | Alverca | 2-2 | Estrela da Amadora |
08-08 2026 | Portuguese PL | Estrela da Amadora | 2-2 | Sporting CP |
Match does not start