| Sassuolo | Last 2 Games | Como |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-28 2025 | Serie A | Como | 2-0 | Sassuolo |
09-24 2025 | Coppa Italia | Como | 3-0 | Sassuolo |

Home
Draw
Away
| Sassuolo | Last 2 Games | Como |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-28 2025 | Serie A | Como | 2-0 | Sassuolo |
09-24 2025 | Coppa Italia | Como | 3-0 | Sassuolo |
Sassuolo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 12 | 6 | 14 | 39 | 43 | 42 | 11 | 38% |
| Home | 16 | 7 | 2 | 7 | 19 | 22 | 23 | 10 | 44% |
| Away | 16 | 5 | 4 | 7 | 20 | 21 | 19 | 11 | 32% |
Como
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 16 | 10 | 6 | 56 | 26 | 58 | 5 | 50% |
| Home | 17 | 9 | 5 | 3 | 34 | 15 | 32 | 5 | 53% |
| Away | 15 | 7 | 5 | 3 | 22 | 11 | 26 | 6 | 47% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Sassuolo
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-12 2026 | Serie A | Genoa | 2-1 | Sassuolo |
04-04 2026 | Serie A | Sassuolo | 2-1 | Cagliari |
03-21 2026 | Serie A | Juventus | 1-1 | Sassuolo |
03-15 2026 | Serie A | Sassuolo | 0-1 | Bologna |
03-09 2026 | Serie A | Lazio | 2-1 | Sassuolo |
Como
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-12 2026 | Serie A | Como | 3-4 | Inter |
04-06 2026 | Serie A | Udinese | 0-0 | Como |
03-22 2026 | Serie A | Como | 5-0 | Pisa |
03-15 2026 | Serie A | Como | 2-1 | Roma |
03-07 2026 | Serie A | Cagliari | 1-2 | Como |