- 20
Jhon Lucumí
- 45
- 46
Lloyd Kelly
Jhon Lucumí
- 48
Luca Lipani 
- 55
Darryl Bakola 
Luca Lipani 
- 60
Edon Zhegrova
Nick Woltemade
Francisco Conceição
N. Gonzalez
- 65
Esposito 
Matic 
- 70
Benja Domínguez 
Esposito 
- 71
Kieron Bowie 
Adzic 
Berardi 
Kristian Thorstvedt 
Pape Sarr
Koopmeiners
- 76
Douglas Luiz
- 81
Caleta-Car 
Jay Idzes 
- 82
Edon Zhegrova
- 87
Justin Oboavwoduo
Kerim Alajbegovic
- 89
Kieron Bowie 
Darryl Bakola 
- 90
Fedde Leysen 
Adzic 
Armand Laurienté 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sassuolo  | | Juventus |
|---|
| 1 | Kick-off | 0 |
| 42 | Possession | 58 |
| 3 | Corners | 10 |
| 10 | Shots | 20 |
| 6 | Shots On Target | 8 |
| 3 | Shots Off Target | 5 |
| 1 | Shots Blocked | 6 |
| 13 | Free Kicks | 8 |
| 3 | Offsides | 2 |
| 8 | Fouls | 13 |
| 2 | Yellow cards | 2 |
| 0 | Hit Woodwork | 1 |
| 1.02 | Expected Goals | 1.10 |
| 421 | Passes | 589 |
| 86 | Pass accuracy | 88 |
| 2 | Big Chances | 2 |
| 1 | Big Chances Missed | 1 |
| 6 | Shots Inside Box | 11 |
| 4 | Shots Outside Box | 8 |
| 6 | Goalkeeper Saves | 3 |
| 38 | Long Balls | 25 |
| 42 | Long Ball Accuracy | 56 |
| 10 | Crosses | 14 |
| 10 | Crossing Accuracy | 43 |
| 12 | Dribbles | 20 |
| 42 | Dribble Success Rate | 40 |
| 16 | Tackles | 14 |
| 10 | Interceptions | 2 |
| 19 | Clearances | 10 |
Vote
Home
Vote
Away
| Sassuolo | Last 5 Games | Juventus |
| Date | Competition | Home | Result | Away |
03-21 2026 | Serie A | Juventus | 1-1 | Sassuolo |
01-06 2026 | Serie A | Sassuolo | 0-3 | Juventus |
01-16 2024 | Serie A | Juventus | 3-0 | Sassuolo |
09-23 2023 | Serie A | Sassuolo | 4-2 | Juventus |
04-16 2023 | Serie A | Sassuolo | 1-0 | Juventus |

Sassuolo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 2 | 1 | 2 | 9 | 9 | 7 | 10 | 40% |
| Home | 2 | 2 | 0 | 0 | 5 | 3 | 6 | 5 | 100% |
| Away | 3 | 0 | 1 | 2 | 4 | 6 | 1 | 14 | 0% |

Juventus
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 3 | 1 | 1 | 8 | 4 | 10 | 7 | 60% |
| Home | 3 | 2 | 1 | 0 | 5 | 1 | 7 | 3 | 67% |
| Away | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 10 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sassuolo
| Date | Competition | Home | Result | Away |
09-06 2026 | Serie A | Bologna | 2-2 | Sassuolo |
09-02 2026 | Coppa Italia | Sassuolo | 5-4 | Frosinone |
08-29 2026 | Serie A | Sassuolo | 2-1 | Torino |
08-23 2026 | Serie A | Atalanta | 2-1 | Sassuolo |
08-17 2026 | Coppa Italia | Sassuolo | 3-0 | Cesena |

Juventus
| Date | Competition | Home | Result | Away |
09-06 2026 | Serie A | Juventus | 1-1 | Milan |
08-29 2026 | Serie A | Juventus | 2-0 | Parma |
08-23 2026 | Serie A | Frosinone | 0-1 | Juventus |
08-11 2026 | Club Friendlies | Juventus | 2-0 | Palermo |
08-08 2026 | Club Friendlies | Juventus | 1-2 | Inter |
Match does not start