- 8
Cian Kavanagh 
James McManus 
- 18
Jimmy Keohane
- 33
Carl McHugh 
- 39
Stephen Walsh
Kris Twardek
- 45
- 50
Francely Lomboto
Frantz Pierrot
Stephen Walsh
Connor Barratt
- 54
Kaiyne Woolery 
Reuben Gillespie 
- 70
Luke Pearce 
Aidan Gabbidon 
- 76
Dylan Connolly
Kris Twardek
- 80
Luke Pearce 
- 84
Jimmy Keohane
- 86
Jimmy Keohane
- 87
Gareth McElroy 
- 90
Junior Thiam
David Hurley
Goal
Penalty
Penalty Saved
Own Goal
Assist Sligo Rovers  | | Galway United |
|---|
| 63 | Possession | 37 |
| 8 | Corners | 4 |
| 21 | Shots | 13 |
| 4 | Shots On Target | 5 |
| 8 | Shots Off Target | 4 |
| 8 | Shots Blocked | 4 |
| 14 | Free Kicks | 12 |
| 1 | Offsides | 1 |
| 14 | Fouls | 14 |
| 3 | Yellow cards | 1 |
| 1 | Hit Woodwork | 0 |
| 0.97 | Expected Goals | 2.42 |
| 420 | Passes | 259 |
| 80 | Pass accuracy | 57 |
| 0 | Big Chances | 3 |
| 13 | Shots Inside Box | 7 |
| 7 | Shots Outside Box | 6 |
| 1 | Goalkeeper Saves | 3 |
| 72 | Long Balls | 79 |
| 54 | Long Ball Accuracy | 34 |
| 36 | Crosses | 14 |
| 25 | Crossing Accuracy | 29 |
| 8 | Dribbles | 8 |
| 38 | Dribble Success Rate | 38 |
| 12 | Tackles | 14 |
| 8 | Interceptions | 9 |
| 48 | Clearances | 30 |
Vote
Home
Vote
Away
| Sligo Rovers | Last 5 Games | Galway United |
| Date | Competition | Home | Result | Away |
07-11 2026 | Irish Premier Division | Galway United | 3-2 | Sligo Rovers |
05-16 2026 | Irish Premier Division | Sligo Rovers | 1-4 | Galway United |
02-27 2026 | Irish Premier Division | Galway United | 1-0 | Sligo Rovers |
01-24 2026 | Club Friendlies | Sligo Rovers | 6-0 | Galway United |
09-22 2025 | Irish Premier Division | Galway United | 0-1 | Sligo Rovers |

Sligo Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 5 | 8 | 19 | 24 | 54 | 23 | 10 | 16% |
| Home | 16 | 3 | 5 | 8 | 15 | 26 | 14 | 10 | 19% |
| Away | 16 | 2 | 3 | 11 | 9 | 28 | 9 | 10 | 13% |

Galway United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 9 | 11 | 12 | 42 | 48 | 38 | 7 | 29% |
| Home | 16 | 5 | 6 | 5 | 23 | 25 | 21 | 7 | 32% |
| Away | 16 | 4 | 5 | 7 | 19 | 23 | 17 | 6 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sligo Rovers
| Date | Competition | Home | Result | Away |
09-11 2026 | Irish Premier Division | Drogheda United | 2-0 | Sligo Rovers |
09-04 2026 | FAI Cup | Waterford United | 3-0 | Sligo Rovers |
08-28 2026 | Irish Premier Division | Bohemians | 3-0 | Sligo Rovers |
08-21 2026 | Irish Premier Division | Sligo Rovers | 0-0 | Waterford United |
08-15 2026 | FAI Cup | Sligo Rovers | 4-0 | |

Galway United
| Date | Competition | Home | Result | Away |
09-11 2026 | Irish Premier Division | Galway United | 2-3 | Bohemians |
09-04 2026 | FAI Cup | Drogheda United | 1-2 | Galway United |
08-28 2026 | Irish Premier Division | Galway United | 1-1 | Shelbourne |
08-21 2026 | Irish Premier Division | Dundalk | 1-2 | Galway United |
08-14 2026 | FAI Cup | Galway United | 6-4 | Bray Wanderers |
Match does not start