- 3
Álvaro García 
- 26
Pedrosa 
Álvaro García 
- 45
Unai López 
- 46
Marcos Fernández
Bryan Zaragoza
Exposito
Roger Hinojo
Rafel Bauzà
Gabriel Moscardo
- 54
Roberto Fernández
Javi Hernández
- 61
Óscar Valentín 
Gnangoro Bouare 
Mujaid Sadick 
Unai López 
- 63
Marcos Fernández
- 67
Giorgi Tsitaishvili 
- 70
Pathé Ciss 
- 74
Álex Calatrava
Javi Hernández
- 76
Fran Pérez 
Alemão 
Giorgi Tsitaishvili 
Sergio Camello 
- 80
Gnangoro Bouare 
- 84
Balliu 
Álvaro García 
Pol Lozano
Urko González de Zárate
- 90
Alemão 
Omar El Hilali
Goal
Penalty
Penalty Saved
Own Goal
Assist Vallecano  | | Espanyol |
|---|
| 1 | Kick-off | 0 |
| 55 | Possession | 45 |
| 3 | Corners | 5 |
| 17 | Shots | 19 |
| 2 | Shots On Target | 5 |
| 10 | Shots Off Target | 7 |
| 4 | Shots Blocked | 7 |
| 15 | Free Kicks | 10 |
| 0 | Offsides | 2 |
| 10 | Fouls | 15 |
| 5 | Yellow cards | 1 |
| 0 | Red cards | 1 |
| 1 | Hit Woodwork | 0 |
| 1.71 | Expected Goals | 1.65 |
| 449 | Passes | 348 |
| 82 | Pass accuracy | 80 |
| 2 | Big Chances | 2 |
| 1 | Big Chances Missed | 1 |
| 9 | Shots Inside Box | 12 |
| 7 | Shots Outside Box | 7 |
| 3 | Goalkeeper Saves | 0 |
| 72 | Long Balls | 44 |
| 38 | Long Ball Accuracy | 55 |
| 8 | Crosses | 23 |
| 38 | Crossing Accuracy | 30 |
| 11 | Dribbles | 9 |
| 64 | Dribble Success Rate | 22 |
| 15 | Tackles | 8 |
| 13 | Interceptions | 8 |
| 35 | Clearances | 29 |
Vote
Home
Vote
Away
| Vallecano | Last 5 Games | Espanyol |
| Date | Competition | Home | Result | Away |
04-23 2026 | La Liga | Vallecano | 1-0 | Espanyol |
12-07 2025 | La Liga | Espanyol | 1-0 | Vallecano |
04-04 2025 | La Liga | Vallecano | 0-4 | Espanyol |
08-31 2024 | La Liga | Espanyol | 2-1 | Vallecano |
05-21 2023 | La Liga | Vallecano | 1-2 | Espanyol |

Vallecano
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 2 | 2 | 3 | 11 | 16 | 8 | 13 | 29% |
| Home | 3 | 2 | 1 | 0 | 6 | 4 | 7 | 8 | 67% |
| Away | 4 | 0 | 1 | 3 | 5 | 12 | 1 | 17 | 0% |

Espanyol
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 8 | 2 | 2 | 4 | 11 | 11 | 8 | 11 | 25% |
| Home | 4 | 1 | 1 | 2 | 6 | 6 | 4 | 14 | 25% |
| Away | 4 | 1 | 1 | 2 | 5 | 5 | 4 | 10 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Vallecano
| Date | Competition | Home | Result | Away |
09-12 2026 | La Liga | Real Madrid | 4-1 | Vallecano |
09-05 2026 | La Liga | Vallecano | 3-2 | Racing Santander |
08-31 2026 | La Liga | Barcelona | 5-2 | Vallecano |
08-20 2026 | La Liga | Vallecano | 1-1 | Alaves |
08-15 2026 | La Liga | Sevilla | 2-1 | Vallecano |

Espanyol
| Date | Competition | Home | Result | Away |
09-12 2026 | La Liga | Osasuna | 0-2 | Espanyol |
09-06 2026 | La Liga | Espanyol | 1-1 | Sevilla |
08-29 2026 | La Liga | Real Sociedad | 2-1 | Espanyol |
08-22 2026 | La Liga | Espanyol | 1-2 | Real Madrid |
08-16 2026 | La Liga | Espanyol | 3-0 | Levante |
Match does not start