- 15
Milan Zonneveld
Bas Kuipers
- 23
Sven Mijnans 
Esmir Bajraktarevic 
- 30
Indi
- 39
Kodai Sano 
Esmir Bajraktarevic 
- 45
- 60
Perisic 
Ricardo Pepi 
Ruben van Bommel 
Esmir Bajraktarevic 
Guus Til 
Amir Bouhamdi 
- 63
Isaac Babadi
Teo Quintero
Julian Baas
Casper Terho
- 74
Sven Mijnans 
- 75
Armando Obispo 
- 77
Noah Fernandez 
Paul Wanner 
Robin van Cruijsen
Andrej Kostić
Mitchell van Bergen
Milan Zonneveld
- 82
Joel Ideho
Indi
- 88
Sven Mijnans 
Lutsharel Geertruida 
- 90
Ayoni Santos 
Sven Mijnans 
Goal
Penalty
Penalty Saved
Own Goal
Assist PSV Eindhoven  | | Sparta Rotterdam |
|---|
| 76 | Possession | 24 |
| 9 | Corners | 5 |
| 28 | Shots | 10 |
| 10 | Shots On Target | 6 |
| 7 | Shots Off Target | 3 |
| 11 | Shots Blocked | 1 |
| 3 | Free Kicks | 6 |
| 5 | Offsides | 0 |
| 6 | Fouls | 3 |
| 1 | Yellow cards | 1 |
| 3.75 | Expected Goals | 2.29 |
| 774 | Passes | 238 |
| 92 | Pass accuracy | 73 |
| 5 | Big Chances | 4 |
| 3 | Big Chances Missed | 3 |
| 17 | Shots Inside Box | 8 |
| 11 | Shots Outside Box | 2 |
| 4 | Goalkeeper Saves | 6 |
| 40 | Long Balls | 54 |
| 75 | Long Ball Accuracy | 33 |
| 30 | Crosses | 14 |
| 27 | Crossing Accuracy | 21 |
| 32 | Dribbles | 14 |
| 34 | Dribble Success Rate | 29 |
| 20 | Tackles | 29 |
| 6 | Interceptions | 7 |
| 15 | Clearances | 34 |
Vote
Home
Vote
Away
| Vallecano | Last 5 Games | Espanyol |
| Date | Competition | Home | Result | Away |
04-23 2026 | La Liga | Vallecano | 1-0 | Espanyol |
12-07 2025 | La Liga | Espanyol | 1-0 | Vallecano |
04-04 2025 | La Liga | Vallecano | 0-4 | Espanyol |
08-31 2024 | La Liga | Espanyol | 2-1 | Vallecano |
05-21 2023 | La Liga | Vallecano | 1-2 | Espanyol |

Vallecano
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 2 | 2 | 3 | 11 | 16 | 8 | 12 | 29% |
| Home | 3 | 2 | 1 | 0 | 6 | 4 | 7 | 8 | 67% |
| Away | 4 | 0 | 1 | 3 | 5 | 12 | 1 | 17 | 0% |

Espanyol
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 2 | 1 | 4 | 10 | 10 | 7 | 15 | 29% |
| Home | 4 | 1 | 1 | 2 | 6 | 6 | 4 | 14 | 25% |
| Away | 3 | 1 | 0 | 2 | 4 | 4 | 3 | 10 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Vallecano
| Date | Competition | Home | Result | Away |
09-12 2026 | La Liga | Real Madrid | 4-1 | Vallecano |
09-05 2026 | La Liga | Vallecano | 3-2 | Racing Santander |
08-31 2026 | La Liga | Barcelona | 5-2 | Vallecano |
08-20 2026 | La Liga | Vallecano | 1-1 | Alaves |
08-15 2026 | La Liga | Sevilla | 2-1 | Vallecano |

Espanyol
| Date | Competition | Home | Result | Away |
09-12 2026 | La Liga | Osasuna | 0-2 | Espanyol |
09-06 2026 | La Liga | Espanyol | 1-1 | Sevilla |
08-29 2026 | La Liga | Real Sociedad | 2-1 | Espanyol |
08-22 2026 | La Liga | Espanyol | 1-2 | Real Madrid |
08-16 2026 | La Liga | Espanyol | 3-0 | Levante |
Match does not start