- 28
Christian Ramirez
Facundo Torres
- 35
Jon Bell
- 37
Joseph Rosales
- 40
Ryan Gauld 
- 45
oliver larraz 
- 46
Edier Ocampo 
Rui Modesto 
- 47
Guilherme Biro
- 49
Brian White 
Ryan Gauld 
- 58
Oleksandr Svatok
Jon Bell
- 60
Christian Ramirez
Joseph Rosales
- 64
Jeevan Badwal 
Emmanuel Sabbi 
oliver larraz 
Bruno Caicedo 
- 65
Žan Kolmanič
Brandon Vazquez
Joseph Rosales
Jorge Alastuey
- 71
Yadaly Diaby 
Cheikh Sabaly 
- 80
Emmanuel Sabbi 
- 85
Rayan Elloumi 
Andrés Cubas 
Brendan Hines-Ike
Przemysław Płacheta
Mikkel Desler
Christian Ramirez
- 90
Guilherme Biro
Besard Šabović
Goal
Penalty
Penalty Saved
Own Goal
Assist Vancouver Whitecaps  | | Austin FC |
|---|
| 60 | Possession | 40 |
| 6 | Corners | 0 |
| 22 | Shots | 4 |
| 6 | Shots On Target | 2 |
| 12 | Shots Off Target | 1 |
| 2 | Shots Blocked | 1 |
| 13 | Free Kicks | 16 |
| 2 | Offsides | 1 |
| 16 | Fouls | 14 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 1 |
| 2 | Hit Woodwork | 0 |
| 3.33 | Expected Goals | 1.05 |
| 539 | Passes | 371 |
| 87 | Pass accuracy | 78 |
| 4 | Big Chances | 3 |
| 3 | Big Chances Missed | 1 |
| 19 | Shots Inside Box | 3 |
| 1 | Shots Outside Box | 1 |
| 0 | Goalkeeper Saves | 5 |
| 55 | Long Balls | 57 |
| 51 | Long Ball Accuracy | 33 |
| 27 | Crosses | 2 |
| 37 | Crossing Accuracy | 50 |
| 7 | Dribbles | 10 |
| 14 | Dribble Success Rate | 50 |
| 17 | Tackles | 18 |
| 7 | Interceptions | 9 |
| 11 | Clearances | 30 |
Vote
Home
Vote
Away
| Vancouver Whitecaps | Last 5 Games | Austin FC |
| Date | Competition | Home | Result | Away |
05-18 2025 | MLS | Austin FC | 0-0 | Vancouver Whitecaps |
04-12 2025 | MLS | Vancouver Whitecaps | 5-1 | Austin FC |
09-01 2024 | MLS | Austin FC | 0-1 | Vancouver Whitecaps |
05-05 2024 | MLS | Vancouver Whitecaps | 0-0 | Austin FC |
07-13 2023 | MLS | Vancouver Whitecaps | 2-1 | Austin FC |

Vancouver Whitecaps
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 15 | 4 | 6 | 56 | 23 | 49 | 1 | 60% |
| Home | 14 | 9 | 1 | 4 | 32 | 11 | 28 | 3 | 65% |
| Away | 11 | 6 | 3 | 2 | 24 | 12 | 21 | 4 | 55% |

Austin FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 7 | 9 | 10 | 32 | 44 | 30 | 12 | 27% |
| Home | 12 | 4 | 5 | 3 | 16 | 12 | 17 | 21 | 34% |
| Away | 14 | 3 | 4 | 7 | 16 | 32 | 13 | 19 | 22% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Vancouver Whitecaps
| Date | Competition | Home | Result | Away |
09-10 2026 | MLS | Vancouver Whitecaps | 3-0 | Los Angeles Galaxy |
09-06 2026 | MLS | Vancouver Whitecaps | 1-3 | St. Louis City SC |
09-03 2026 | CAN CHL | Vancouver Whitecaps | 1-1 | Montreal Impact |
08-30 2026 | MLS | Sporting KC | 0-3 | Vancouver Whitecaps |
08-23 2026 | MLS | Vancouver Whitecaps | 5-0 | Dallas |

Austin FC
| Date | Competition | Home | Result | Away |
09-10 2026 | MLS | Austin FC | 1-1 | Colorado Rapids |
09-06 2026 | MLS | Austin FC | 1-1 | SJ Earthquakes |
08-30 2026 | MLS | Portland Timbers | 1-2 | Austin FC |
08-27 2026 | Leagues Cup | Deportivo Toluca FC | 2-0 | Austin FC |
08-23 2026 | MLS | Austin FC | 1-1 | Philadelphia Union |
Match does not start