- 20
Buchanan 
- 29
G. Moreno 
Renato Veiga 
- 39
Cucho Hernández
- 43
Natan
- 45
- 54
Nathan Saliba 
Pape Gueye 
- 55
Alberto Moleiro 
Buchanan 
- 57
Ceballos
Isco
- 62
Tani Oluwaseyi 
G. Moreno 
- 66
Antony
Abde Ezzalzouli
- 67
Nelson Deossa
Riquelme
- 76
Ayoze Perez 
Alex Freeman 
Pepe 
Santiago Mouriño 
- 84
Renato Veiga 
Facundo Bernal
Lo Celso
Fornals
Cucho Hernández
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Villarreal  | | Betis |
|---|
| 0 | Kick-off | 1 |
| 62 | Possession | 38 |
| 7 | Corners | 4 |
| 15 | Shots | 26 |
| 8 | Shots On Target | 12 |
| 4 | Shots Off Target | 3 |
| 2 | Shots Blocked | 11 |
| 8 | Free Kicks | 7 |
| 5 | Offsides | 2 |
| 7 | Fouls | 8 |
| 1 | Yellow cards | 0 |
| 1 | Hit Woodwork | 0 |
| 1.88 | Expected Goals | 3.75 |
| 625 | Passes | 378 |
| 88 | Pass accuracy | 83 |
| 2 | Big Chances | 7 |
| 1 | Big Chances Missed | 5 |
| 11 | Shots Inside Box | 20 |
| 3 | Shots Outside Box | 6 |
| 10 | Goalkeeper Saves | 7 |
| 29 | Long Balls | 49 |
| 48 | Long Ball Accuracy | 45 |
| 16 | Crosses | 12 |
| 38 | Crossing Accuracy | 25 |
| 24 | Dribbles | 18 |
| 42 | Dribble Success Rate | 67 |
| 14 | Tackles | 22 |
| 9 | Interceptions | 7 |
| 23 | Clearances | 29 |
Vote
Home
Vote
Away
| Villarreal | Last 5 Games | Betis |
| Date | Competition | Home | Result | Away |
01-17 2026 | La Liga | Betis | 2-0 | Villarreal |
10-18 2025 | La Liga | Villarreal | 2-2 | Betis |
04-13 2025 | La Liga | Betis | 1-2 | Villarreal |
12-15 2024 | La Liga | Villarreal | 1-2 | Betis |
03-10 2024 | La Liga | Betis | 2-3 | Villarreal |

Villarreal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 2 | 2 | 3 | 13 | 12 | 8 | 9 | 29% |
| Home | 3 | 1 | 0 | 2 | 6 | 6 | 3 | 17 | 34% |
| Away | 4 | 1 | 2 | 1 | 7 | 6 | 5 | 7 | 25% |

Betis
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 5 | 1 | 1 | 9 | 7 | 16 | 3 | 72% |
| Home | 3 | 3 | 0 | 0 | 3 | 0 | 9 | 5 | 100% |
| Away | 4 | 2 | 1 | 1 | 6 | 7 | 7 | 3 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Villarreal
| Date | Competition | Home | Result | Away |
09-08 2026 | Champions League | Dortmund | 3-2 | Villarreal |
09-05 2026 | La Liga | Villarreal | 2-3 | Deportivo |
08-28 2026 | La Liga | Alaves | 1-0 | Villarreal |
08-23 2026 | La Liga | Atletico | 2-2 | Villarreal |
08-16 2026 | La Liga | Racing Santander | 2-2 | Villarreal |

Betis
| Date | Competition | Home | Result | Away |
09-08 2026 | Champions League | Lille | 2-3 | Betis |
09-04 2026 | La Liga | Betis | 1-0 | Real Madrid |
08-29 2026 | La Liga | Levante | 5-2 | Betis |
08-25 2026 | La Liga | Valencia | 0-1 | Betis |
08-21 2026 | La Liga | Betis | 1-0 | Real Sociedad |
Match does not start