Vote
Home
Vote
Away
| Date | Competition | Home | Result | Away |
10-21 2025 | Eerste Divisie | MVV | 3-2 | Vitesse |
03-01 2025 | Eerste Divisie | Vitesse | 1-0 | MVV |
12-06 2024 | Eerste Divisie | MVV | 2-2 | Vitesse |
04-01 2000 | Eredivisie | MVV | 0-2 | Vitesse |
08-28 1999 | Eredivisie | Vitesse | 6-2 | MVV |

Vitesse
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 15 | 10 | 11 | 63 | 53 | 43 | 12 | 42% |
| Home | 18 | 7 | 5 | 6 | 33 | 28 | 26 | 11 | 39% |
| Away | 18 | 8 | 5 | 5 | 30 | 25 | 29 | 6 | 45% |

MVV
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 9 | 10 | 17 | 41 | 71 | 37 | 18 | 25% |
| Home | 18 | 6 | 5 | 7 | 26 | 33 | 23 | 16 | 34% |
| Away | 18 | 3 | 5 | 10 | 15 | 38 | 14 | 17 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Vitesse
| Date | Competition | Home | Result | Away |
04-13 2026 | Eerste Divisie | FC Utrecht (Youth) | 0-3 | Vitesse |
04-06 2026 | Eerste Divisie | Vitesse | 6-1 | Ajax II |
04-03 2026 | Eerste Divisie | Vitesse | 3-3 | Emmen |
03-20 2026 | Eerste Divisie | PSV II | 0-2 | Vitesse |
03-16 2026 | Eerste Divisie | Roda JC | 0-1 | Vitesse |

MVV
| Date | Competition | Home | Result | Away |
04-10 2026 | Eerste Divisie | MVV | 0-0 | Helmond Sport |
04-06 2026 | Eerste Divisie | Emmen | 2-1 | MVV |
04-03 2026 | Eerste Divisie | MVV | 1-3 | RKC Waalwijk |
03-22 2026 | Eerste Divisie | MVV | 0-5 | Willem II |
03-16 2026 | Eerste Divisie | AZ II | 1-1 | MVV |
Match does not start