- 9
Adam O'Reilly
James Clarke
- 11
Adam O'Reilly
- 45
Evan McLaughlin 
James Clarke
- 51
Michael Duffy
Brandon Fleming
- 57
Padraig Amond 
Benny Couto 
- 64
Sam Glenfield 
Luke Heeney 
Dean McMenamy 
Noah Mawene 
Conan Noonan 
Evan McLaughlin 
Liam Boyce
- 73
Sam Glenfield 
Ellis Chapman
James Clarke
- 74
Darragh Burns
- 76
Kevin dos Santos
Darragh Burns
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Waterford United  | | Derry City |
|---|
| 39 | Possession | 61 |
| 7 | Corners | 5 |
| 16 | Shots | 15 |
| 6 | Shots On Target | 2 |
| 6 | Shots Off Target | 4 |
| 4 | Shots Blocked | 8 |
| 12 | Free Kicks | 17 |
| 0 | Offsides | 2 |
| 17 | Fouls | 12 |
| 1 | Yellow cards | 5 |
| 0 | Hit Woodwork | 1 |
| 1.50 | Expected Goals | 0.89 |
| 237 | Passes | 382 |
| 54 | Pass accuracy | 76 |
| 5 | Big Chances | 0 |
| 4 | Big Chances Missed | 0 |
| 10 | Shots Inside Box | 7 |
| 6 | Shots Outside Box | 7 |
| 0 | Goalkeeper Saves | 4 |
| 84 | Long Balls | 81 |
| 33 | Long Ball Accuracy | 54 |
| 20 | Crosses | 19 |
| 25 | Crossing Accuracy | 11 |
| 12 | Dribbles | 12 |
| 33 | Dribble Success Rate | 42 |
| 20 | Tackles | 17 |
| 3 | Interceptions | 5 |
| 22 | Clearances | 24 |
Vote
Home
Vote
Away
| Waterford United | Last 5 Games | Derry City |
| Date | Competition | Home | Result | Away |
07-03 2026 | Irish Premier Division | Derry City | 2-4 | Waterford United |
05-15 2026 | Irish Premier Division | Waterford United | 2-2 | Derry City |
02-27 2026 | Irish Premier Division | Derry City | 4-2 | Waterford United |
10-17 2025 | Irish Premier Division | Waterford United | 1-2 | Derry City |
07-04 2025 | Irish Premier Division | Derry City | 7-2 | Waterford United |

Waterford United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 7 | 13 | 12 | 44 | 54 | 34 | 8 | 22% |
| Home | 16 | 4 | 9 | 3 | 22 | 19 | 21 | 5 | 25% |
| Away | 16 | 3 | 4 | 9 | 22 | 35 | 13 | 9 | 19% |

Derry City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 9 | 14 | 9 | 45 | 42 | 41 | 4 | 29% |
| Home | 16 | 7 | 6 | 3 | 27 | 19 | 27 | 4 | 44% |
| Away | 16 | 2 | 8 | 6 | 18 | 23 | 14 | 8 | 13% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Waterford United
| Date | Competition | Home | Result | Away |
09-11 2026 | Irish Premier Division | Waterford United | 1-1 | Dundalk |
09-04 2026 | FAI Cup | Waterford United | 3-0 | Sligo Rovers |
08-28 2026 | Irish Premier Division | St. Patricks Athletic | 0-2 | Waterford United |
08-21 2026 | Irish Premier Division | Sligo Rovers | 0-0 | Waterford United |
08-14 2026 | FAI Cup | Waterford United | 2-1 | Athlone Town |

Derry City
| Date | Competition | Home | Result | Away |
09-11 2026 | Irish Premier Division | Shelbourne | 0-1 | Derry City |
09-06 2026 | FAI Cup | Derry City | 4-2 | Dundalk |
08-30 2026 | Irish Premier Division | Derry City | 3-3 | Shamrock Rovers |
08-21 2026 | Irish Premier Division | Bohemians | 5-3 | Derry City |
08-14 2026 | FAI Cup | UC Dublin | 1-2 | Derry City |
Match does not start