| Arsenal | Last 5 Games | Everton |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-14 2026 | EPL | Arsenal | 2-0 | Everton |
12-20 2025 | EPL | Everton | 0-1 | Arsenal |
04-05 2025 | EPL | Everton | 1-1 | Arsenal |
12-14 2024 | EPL | Arsenal | 0-0 | Everton |
05-19 2024 | EPL | Arsenal | 2-1 | Everton |

Home
Draw
Away
| Arsenal | Last 5 Games | Everton |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-14 2026 | EPL | Arsenal | 2-0 | Everton |
12-20 2025 | EPL | Everton | 0-1 | Arsenal |
04-05 2025 | EPL | Everton | 1-1 | Arsenal |
12-14 2024 | EPL | Arsenal | 0-0 | Everton |
05-19 2024 | EPL | Arsenal | 2-1 | Everton |
Arsenal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 0 | 1 | 11 | 5 | 18 | 2 | 86% |
| Home | 3 | 3 | 0 | 0 | 7 | 2 | 9 | 3 | 100% |
| Away | 4 | 3 | 0 | 1 | 4 | 3 | 9 | 3 | 75% |
Everton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 4 | 1 | 8 | 7 | 10 | 8 | 29% |
| Home | 4 | 2 | 1 | 1 | 5 | 4 | 7 | 6 | 50% |
| Away | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 12 | 0% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Arsenal
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
10-21 2026 | Champions League | Bayern | 2-2 | Arsenal |
10-18 2026 | EPL | Nottingham Forest | 0-1 | Arsenal |
10-13 2026 | Champions League | Arsenal | 3-0 | Lille |
10-10 2026 | EPL | Arsenal | 2-1 | Leeds United |
09-19 2026 | EPL | Brighton | 3-0 | Arsenal |
Everton
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
10-17 2026 | EPL | Everton | 0-2 | Chelsea |
10-11 2026 | EPL | Hull City | 2-2 | Everton |
09-19 2026 | EPL | Everton | 1-0 | Ipswich Town |
09-16 2026 | EFL Cup | Everton | 1-0 | Wolves |
09-12 2026 | EPL | Tottenham | 0-0 | Everton |