- 6
Simeone 
- 35
Marc Pubill 
- 38
Cristian Romero 
Cristian Romero 
- 45
- 46
Koke 
Marc Pubill 
- 49
Dumfries
- 51
Dean Huijsen
- 52
Dean Huijsen
- 53
Grimaldo 
- 54
Yan Diomande
Rudiger
Vinicius
Güler
- 59
Jonathan David 
Giuliano Simeone 
- 62
Alvarez 
Jonathan David 
- 67
Lookman 
Álex Baena 
- 71
Camavinga
Tchouameni
- 78
Bellingham
- 82
Bernardo Silva
Bellingham
- 89
Le Normand 
Morten Hjulmand 
Cristian Romero 
Kang-in Lee 
Rudiger
Bernardo Silva
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Atletico  | | Real Madrid |
|---|
| 1 | Kick-off | 0 |
| 61 | Possession | 39 |
| 3 | Corners | 1 |
| 18 | Shots | 8 |
| 9 | Shots On Target | 3 |
| 4 | Shots Off Target | 4 |
| 5 | Shots Blocked | 1 |
| 5 | Free Kicks | 19 |
| 2 | Offsides | 2 |
| 19 | Fouls | 6 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 1 |
| 2.38 | Expected Goals | 0.32 |
| 618 | Passes | 393 |
| 89 | Pass accuracy | 85 |
| 3 | Big Chances | 1 |
| 1 | Big Chances Missed | 1 |
| 13 | Shots Inside Box | 3 |
| 5 | Shots Outside Box | 5 |
| 2 | Goalkeeper Saves | 5 |
| 48 | Long Balls | 43 |
| 63 | Long Ball Accuracy | 63 |
| 16 | Crosses | 14 |
| 31 | Crossing Accuracy | 21 |
| 13 | Dribbles | 20 |
| 54 | Dribble Success Rate | 70 |
| 15 | Tackles | 21 |
| 9 | Interceptions | 6 |
| 15 | Clearances | 20 |
Vote
Home
Vote
Away
| Atletico | Last 5 Games | Real Madrid |
| Date | Competition | Home | Result | Away |
03-22 2026 | La Liga | Real Madrid | 3-2 | Atletico |
01-08 2026 | Spanish Super Cup | Atletico | 1-2 | Real Madrid |
09-27 2025 | La Liga | Atletico | 5-2 | Real Madrid |
03-12 2025 | Champions League | Atletico | 2-4 | Real Madrid |
03-04 2025 | Champions League | Real Madrid | 2-1 | Atletico |

Atletico
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 5 | 1 | 1 | 16 | 7 | 16 | 2 | 72% |
| Home | 4 | 3 | 1 | 0 | 10 | 3 | 10 | 1 | 75% |
| Away | 3 | 2 | 0 | 1 | 6 | 4 | 6 | 4 | 67% |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 5 | 0 | 2 | 18 | 8 | 15 | 4 | 72% |
| Home | 3 | 3 | 0 | 0 | 12 | 2 | 9 | 3 | 100% |
| Away | 4 | 2 | 0 | 2 | 6 | 6 | 6 | 5 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Atletico
| Date | Competition | Home | Result | Away |
09-16 2026 | La Liga | Atletico | 4-0 | Osasuna |
09-13 2026 | La Liga | Real Sociedad | 0-3 | Atletico |
09-09 2026 | Champions League | Liverpool | 2-1 | Atletico |
09-05 2026 | La Liga | Athletic Club | 3-0 | Atletico |
08-29 2026 | La Liga | Sevilla | 1-3 | Atletico |

Real Madrid
| Date | Competition | Home | Result | Away |
09-15 2026 | La Liga | Elche | 2-3 | Real Madrid |
09-12 2026 | La Liga | Real Madrid | 4-1 | Vallecano |
09-08 2026 | Champions League | Real Madrid | 2-1 | Inter |
09-04 2026 | La Liga | Betis | 1-0 | Real Madrid |
08-30 2026 | La Liga | Real Madrid | 4-0 | Malaga |
Match does not start