Vote
Home
Vote
Away
| Atletico | Last 5 Games | Real Sociedad |
| Date | Competition | Home | Result | Away |
03-07 2026 | La Liga | Atletico | 3-2 | Real Sociedad |
01-04 2026 | La Liga | Real Sociedad | 1-1 | Atletico |
05-10 2025 | La Liga | Atletico | 4-0 | Real Sociedad |
10-06 2024 | La Liga | Real Sociedad | 1-1 | Atletico |
05-25 2024 | La Liga | Real Sociedad | 0-2 | Atletico |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Atletico
| Date | Competition | Home | Result | Away |
04-14 2026 | Champions League | Atletico | 1-2 | Barcelona |
04-11 2026 | La Liga | Sevilla | 2-1 | Atletico |
04-08 2026 | Champions League | Barcelona | 0-2 | Atletico |
04-04 2026 | La Liga | Atletico | 1-2 | Barcelona |
03-22 2026 | La Liga | Real Madrid | 3-2 | Atletico |

Real Sociedad
| Date | Competition | Home | Result | Away |
04-11 2026 | La Liga | Real Sociedad | 3-3 | Alaves |
04-04 2026 | La Liga | Real Sociedad | 2-0 | Levante |
03-20 2026 | La Liga | Villarreal | 3-1 | Real Sociedad |
03-15 2026 | La Liga | Real Sociedad | 3-1 | Osasuna |
03-07 2026 | La Liga | Atletico | 3-2 | Real Sociedad |
Match does not start