Vote
Home
Vote
Away
| Bayern | Last 5 Games | Stuttgart |
| Date | Competition | Home | Result | Away |
12-06 2025 | Bundesliga | Stuttgart | 0-5 | Bayern |
08-16 2025 | German Super Cup | Stuttgart | 1-2 | Bayern |
02-28 2025 | Bundesliga | Stuttgart | 1-3 | Bayern |
10-19 2024 | Bundesliga | Bayern | 4-0 | Stuttgart |
05-04 2024 | Bundesliga | Stuttgart | 3-1 | Bayern |

Bayern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 24 | 4 | 1 | 105 | 27 | 76 | 1 | 83% |
| Home | 14 | 12 | 1 | 1 | 56 | 13 | 37 | 1 | 86% |
| Away | 15 | 12 | 3 | 0 | 49 | 14 | 39 | 1 | 80% |

Stuttgart
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 17 | 5 | 7 | 60 | 38 | 56 | 3 | 59% |
| Home | 15 | 11 | 2 | 2 | 26 | 14 | 35 | 3 | 74% |
| Away | 14 | 6 | 3 | 5 | 34 | 24 | 21 | 6 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bayern
| Date | Competition | Home | Result | Away |
04-15 2026 | Champions League | Bayern | 4-3 | Real Madrid |
04-11 2026 | Bundesliga | FC St. Pauli | 0-5 | Bayern |
04-07 2026 | Champions League | Real Madrid | 1-2 | Bayern |
04-04 2026 | Bundesliga | Freiburg | 2-3 | Bayern |
03-21 2026 | Bundesliga | Bayern | 4-0 | 1. FC Union Berlin |

Stuttgart
| Date | Competition | Home | Result | Away |
04-12 2026 | Bundesliga | Stuttgart | 4-0 | Hamburg |
04-04 2026 | Bundesliga | Stuttgart | 0-2 | Dortmund |
03-22 2026 | Bundesliga | Augsburg | 2-5 | Stuttgart |
03-19 2026 | Europa League | Porto | 2-0 | Stuttgart |
03-15 2026 | Bundesliga | Stuttgart | 1-0 | Leipzig |
Match does not start