- 45
- 61
Jaidon Anthony 
Jannik Schuster 
- 69
Aaron Hickey 
Mamadou Sangaré 
Michael Kayode 
Yegor Yarmolyuk 
- 71
Geovany Quenda
Josh Acheampong
Welbeck
Wesley Fofana
- 81
Dango Ouattara 
El Hadji Malick Diouf 
Jaidon Anthony 
Keane Lewis-Potter 
- 83
Igor Thiago 
- 84
Igor Thiago 
- 85
Mamadou Sangaré 
- 87
Fabio Carvalho 
Mikkel Damsgaard 
Mahdi Nicoll-Jazuli
Estêvão
Valentín Barco
Pedro Neto
- 90
Fabio Carvalho 
Goal
Penalty
Penalty Saved
Own Goal
Assist Brentford  | | Chelsea |
|---|
| 0 | Kick-off | 1 |
| 40 | Possession | 60 |
| 4 | Corners | 12 |
| 13 | Shots | 12 |
| 6 | Shots On Target | 2 |
| 3 | Shots Off Target | 3 |
| 4 | Shots Blocked | 7 |
| 7 | Free Kicks | 10 |
| 2 | Offsides | 2 |
| 10 | Fouls | 7 |
| 2 | Yellow cards | 0 |
| 2.65 | Expected Goals | 0.83 |
| 349 | Passes | 514 |
| 79 | Pass accuracy | 86 |
| 4 | Big Chances | 1 |
| 1 | Big Chances Missed | 1 |
| 9 | Shots Inside Box | 8 |
| 4 | Shots Outside Box | 4 |
| 2 | Goalkeeper Saves | 3 |
| 52 | Long Balls | 48 |
| 48 | Long Ball Accuracy | 42 |
| 13 | Crosses | 28 |
| 38 | Crossing Accuracy | 7 |
| 13 | Dribbles | 17 |
| 31 | Dribble Success Rate | 47 |
| 15 | Tackles | 20 |
| 7 | Interceptions | 13 |
| 34 | Clearances | 28 |
Vote
Home
Vote
Away
| Brentford | Last 5 Games | Chelsea |
| Date | Competition | Home | Result | Away |
01-17 2026 | EPL | Chelsea | 2-0 | Brentford |
09-13 2025 | EPL | Brentford | 2-2 | Chelsea |
04-06 2025 | EPL | Brentford | 0-0 | Chelsea |
12-15 2024 | EPL | Chelsea | 2-1 | Brentford |
03-02 2024 | EPL | Brentford | 2-2 | Chelsea |

Brentford
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 2 | 3 | 0 | 10 | 4 | 9 | 4 | 40% |
| Home | 3 | 2 | 1 | 0 | 7 | 1 | 7 | 3 | 67% |
| Away | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 14 | 0% |

Chelsea
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 2 | 1 | 2 | 10 | 12 | 7 | 10 | 40% |
| Home | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 9 | 50% |
| Away | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 12 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Brentford
| Date | Competition | Home | Result | Away |
09-15 2026 | EFL Cup | Reading | 1-2 | Brentford |
09-12 2026 | EPL | Bournemouth | 2-2 | Brentford |
09-05 2026 | EPL | Brentford | 1-1 | Sunderland |
08-30 2026 | EPL | Leeds United | 1-1 | Brentford |
08-25 2026 | EFL Cup | Birmingham City | 1-6 | Brentford |

Chelsea
| Date | Competition | Home | Result | Away |
09-12 2026 | EPL | Chelsea | 2-2 | Hull City |
09-09 2026 | EFL Cup | Chelsea | 6-3 | Leeds United |
09-06 2026 | EPL | Arsenal | 2-1 | Chelsea |
08-30 2026 | EPL | Chelsea | 4-3 | Brighton |
08-27 2026 | EFL Cup | Chelsea | 2-0 | Luton Town |
Match does not start