| Chelsea | Last 5 Games | Man Utd |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-20 2025 | EPL | Man Utd | 2-1 | Chelsea |
05-16 2025 | EPL | Chelsea | 1-0 | Man Utd |
11-03 2024 | EPL | Man Utd | 1-1 | Chelsea |
04-04 2024 | EPL | Chelsea | 4-3 | Man Utd |
12-06 2023 | EPL | Man Utd | 2-1 | Chelsea |

Home
Draw
Away
| Chelsea | Last 5 Games | Man Utd |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-20 2025 | EPL | Man Utd | 2-1 | Chelsea |
05-16 2025 | EPL | Chelsea | 1-0 | Man Utd |
11-03 2024 | EPL | Man Utd | 1-1 | Chelsea |
04-04 2024 | EPL | Chelsea | 4-3 | Man Utd |
12-06 2023 | EPL | Man Utd | 2-1 | Chelsea |
Chelsea
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 13 | 9 | 10 | 53 | 41 | 48 | 6 | 41% |
| Home | 16 | 6 | 5 | 5 | 23 | 20 | 23 | 12 | 38% |
| Away | 16 | 7 | 4 | 5 | 30 | 21 | 25 | 3 | 44% |
Man Utd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 15 | 10 | 7 | 57 | 45 | 55 | 3 | 47% |
| Home | 16 | 10 | 3 | 3 | 31 | 19 | 33 | 3 | 63% |
| Away | 16 | 5 | 7 | 4 | 26 | 26 | 22 | 7 | 32% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Chelsea
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-12 2026 | EPL | Chelsea | 0-3 | Man City |
04-04 2026 | FA Cup | Chelsea | 7-0 | Port Vale |
03-21 2026 | EPL | Everton | 3-0 | Chelsea |
03-17 2026 | Champions League | Chelsea | 0-3 | PSG |
03-14 2026 | EPL | Chelsea | 0-1 | Newcastle |
Man Utd
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-13 2026 | EPL | Man Utd | 1-2 | Leeds United |
03-20 2026 | EPL | Bournemouth | 2-2 | Man Utd |
03-15 2026 | EPL | Man Utd | 3-1 | Aston Villa |
03-04 2026 | EPL | Newcastle | 2-1 | Man Utd |
03-01 2026 | EPL | Man Utd | 2-1 | Crystal Palace |