Vote
Home
Vote
Away
| Dortmund | Last 5 Games | Bremen |
| Date | Competition | Home | Result | Away |
10-09 2026 | Bundesliga | Dortmund | 2-2 | Bremen |
05-16 2026 | Bundesliga | Bremen | 0-2 | Dortmund |
01-13 2026 | Bundesliga | Dortmund | 3-0 | Bremen |
01-25 2025 | Bundesliga | Dortmund | 2-2 | Bremen |
08-31 2024 | Bundesliga | Bremen | 0-0 | Dortmund |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Dortmund
| Date | Competition | Home | Result | Away |
10-20 2026 | Champions League | Sabah | 1-2 | Dortmund |
10-17 2026 | Bundesliga | 1. FC Union Berlin | 0-0 | Dortmund |
10-14 2026 | Champions League | Bodo Glimt | 1-0 | Dortmund |
10-09 2026 | Bundesliga | Dortmund | 2-2 | Bremen |
09-19 2026 | Bundesliga | Stuttgart | 0-1 | Dortmund |

Bremen
| Date | Competition | Home | Result | Away |
10-17 2026 | Bundesliga | Bremen | 2-2 | Paderborn |
10-09 2026 | Bundesliga | Dortmund | 2-2 | Bremen |
10-02 2026 | Club Friendlies | FC Twente | 7-0 | Bremen |
09-19 2026 | Bundesliga | Bremen | 3-2 | Augsburg |
09-12 2026 | Bundesliga | Cologne | 1-1 | Bremen |
Match does not start