- 9
James Abankwah
Unai Gómez
- 16
Ekkelenkamp
Davis
- 26
Carlos Augusto 
- 35
Barella 
Thuram 
- 45
Davis
- 57
Thuram 
Andy Diouf 
- 60
Mkhitaryan 
- 61
Idrissa Gueye
Unai Gómez
- 62
Pavard 
Curtis Jones 
Stones 
Mkhitaryan 
- 67
Pio Esposito 
Zielinski 
- 70
Ange-Yoan Bonny 
Dimarco 
Thuram 
Bastoni 
- 73
Giorgi Chakvetadze
Lennon Miller
- 74
Nicolò Bertola
Mërgim Vojvoda
- 79
Ange-Yoan Bonny 
- 80
Vakoun Bayo
Sandi Lovrić
Davis
Ekkelenkamp
- 82
Aleksandar Stanković 
Zielinski 
- 90
Idrissa Gueye
Vakoun Bayo
Goal
Penalty
Penalty Saved
Own Goal
Assist Inter  | | Udinese |
|---|
| 0 | Kick-off | 1 |
| 66 | Possession | 34 |
| 10 | Corners | 1 |
| 28 | Shots | 6 |
| 12 | Shots On Target | 5 |
| 5 | Shots Off Target | 0 |
| 10 | Shots Blocked | 1 |
| 9 | Free Kicks | 9 |
| 3 | Offsides | 1 |
| 9 | Fouls | 9 |
| 1 | Yellow cards | 1 |
| 1 | Hit Woodwork | 0 |
| 3.05 | Expected Goals | 0.92 |
| 638 | Passes | 331 |
| 92 | Pass accuracy | 82 |
| 8 | Big Chances | 3 |
| 5 | Big Chances Missed | 0 |
| 17 | Shots Inside Box | 5 |
| 10 | Shots Outside Box | 1 |
| 2 | Goalkeeper Saves | 7 |
| 36 | Long Balls | 59 |
| 69 | Long Ball Accuracy | 54 |
| 21 | Crosses | 8 |
| 29 | Crossing Accuracy | 38 |
| 11 | Dribbles | 5 |
| 36 | Dribble Success Rate | 60 |
| 7 | Tackles | 12 |
| 11 | Interceptions | 7 |
| 17 | Clearances | 20 |
Vote
Home
Vote
Away
| Inter | Last 5 Games | Udinese |
| Date | Competition | Home | Result | Away |
01-17 2026 | Serie A | Udinese | 0-1 | Inter |
08-31 2025 | Serie A | Inter | 1-2 | Udinese |
03-30 2025 | Serie A | Inter | 2-1 | Udinese |
12-19 2024 | Coppa Italia | Inter | 2-0 | Udinese |
09-28 2024 | Serie A | Udinese | 2-3 | Inter |

Inter
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 4 | 1 | 0 | 15 | 8 | 13 | 2 | 80% |
| Home | 3 | 3 | 0 | 0 | 12 | 6 | 9 | 1 | 100% |
| Away | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 8 | 50% |

Udinese
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 1 | 1 | 3 | 8 | 11 | 4 | 13 | 20% |
| Home | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 16 | 0% |
| Away | 2 | 1 | 0 | 1 | 6 | 7 | 3 | 11 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Inter
| Date | Competition | Home | Result | Away |
09-08 2026 | Champions League | Real Madrid | 2-1 | Inter |
09-05 2026 | Serie A | Inter | 3-2 | Napoli |
08-30 2026 | Serie A | Cagliari | 0-1 | Inter |
08-22 2026 | Serie A | Inter | 4-1 | Monza |
08-15 2026 | Club Friendlies | Inter | 1-0 | Betis |

Udinese
| Date | Competition | Home | Result | Away |
09-07 2026 | Serie A | Udinese | 1-2 | Lazio |
09-02 2026 | Coppa Italia | Udinese | 2-1 | Venezia |
08-29 2026 | Serie A | Monza | 2-3 | Udinese |
08-22 2026 | Serie A | Udinese | 1-1 | Como |
08-15 2026 | Coppa Italia | Udinese | 1-0 | Calcio Padova |
Match does not start