- 12
Ayase Ueda 
Ethan Mbappé 
- 33
Bartra
Fornals
- 36
Alexsandro 
Gaëtan Perrin 
- 45
- 46
Ngal'ayel Mukau 
Bentaleb 
- 49
Bartra
Isco
- 53
Parrott
Riquelme
- 55
Ethan Mbappé 
- 56
Ethan Mbappé 
Natan
- 61
Dilane Bakwa 
Gaëtan Perrin 
Facundo Bernal
Valentín Gómez
Álvaro Fidalgo
Natan
Isco
- 67
Roca
Facundo Bernal
- 71
Roca
- 77
Maurits Kjærgaard 
Giroud 
André 
Ayase Ueda 
- 81
Nelson Deossa
Fran García
Riquelme
Firpo
- 88
Basar Önal 
Perraud 
- 90
Giroud 
Goal
Penalty
Penalty Saved
Own Goal
Assist Lille  | | Betis |
|---|
| 1 | Kick-off | 0 |
| 45 | Possession | 55 |
| 5 | Corners | 5 |
| 6 | Shots | 20 |
| 2 | Shots On Target | 5 |
| 2 | Shots Off Target | 9 |
| 2 | Shots Blocked | 6 |
| 13 | Free Kicks | 11 |
| 4 | Offsides | 0 |
| 11 | Fouls | 13 |
| 1 | Yellow cards | 3 |
| 1 | Red cards | 0 |
| 0.83 | Expected Goals | 1.80 |
| 447 | Passes | 564 |
| 87 | Pass accuracy | 87 |
| 1 | Big Chances | 3 |
| 0 | Big Chances Missed | 1 |
| 4 | Shots Inside Box | 10 |
| 2 | Shots Outside Box | 10 |
| 2 | Goalkeeper Saves | 0 |
| 28 | Long Balls | 50 |
| 46 | Long Ball Accuracy | 52 |
| 14 | Crosses | 10 |
| 7 | Crossing Accuracy | 30 |
| 13 | Dribbles | 14 |
| 62 | Dribble Success Rate | 43 |
| 17 | Tackles | 9 |
| 6 | Interceptions | 4 |
| 22 | Clearances | 24 |
Vote
Home
Vote
Away
| Ipswich Town | Last 5 Games | Liverpool |
| Date | Competition | Home | Result | Away |
01-25 2025 | EPL | Liverpool | 4-1 | Ipswich Town |
08-17 2024 | EPL | Ipswich Town | 0-2 | Liverpool |
05-11 2002 | EPL | Liverpool | 5-0 | Ipswich Town |
02-09 2002 | EPL | Ipswich Town | 0-6 | Liverpool |
04-10 2001 | EPL | Ipswich Town | 1-1 | Liverpool |

Ipswich Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 2 | 0 | 3 | 7 | 11 | 6 | 11 | 40% |
| Home | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 11 | 50% |
| Away | 3 | 1 | 0 | 2 | 5 | 8 | 3 | 11 | 34% |

Liverpool
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 2 | 3 | 0 | 7 | 4 | 9 | 6 | 40% |
| Home | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 13 | 0% |
| Away | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 1 | 67% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Ipswich Town
| Date | Competition | Home | Result | Away |
08-30 2026 | EPL | Man Utd | 5-2 | Ipswich Town |
08-25 2026 | EFL Cup | Ipswich Town | 3-1 | Leicester |
08-22 2026 | EPL | Ipswich Town | 2-1 | Sunderland |
08-15 2026 | Club Friendlies | 1. FC Union Berlin | 2-4 | Ipswich Town |
08-08 2026 | Club Friendlies | Ipswich Town | 3-0 | Vallecano |

Liverpool
| Date | Competition | Home | Result | Away |
08-29 2026 | EPL | Liverpool | 2-2 | Nottingham Forest |
08-23 2026 | EPL | Newcastle | 2-2 | Liverpool |
08-16 2026 | Club Friendlies | Liverpool | 2-0 | Como |
08-16 2026 | Club Friendlies | Liverpool | 0-0 | Como |
08-09 2026 | Club Friendlies | Liverpool | 2-3 | Monaco |
Match does not start