- 19
Sean Steur
Nico González
- 32
Lewis Miley 
- 34
Calvert-Lewin 
Justin 
- 44
Calvert-Lewin 
- 45
Calvert-Lewin 
Tarik Muharemović 
- 54
J.Murphy
- 57
Bazoumana Touré
J.Murphy
- 58
Tino Livramento
Willock
Amar Dedic
Matias Fernandez-Pardo
- 59
Okafor 
- 72
Harry Wilson 
Brenden Aaronson 
Bard 
Okafor 
Ao Tanaka 
Gabriel Gudmundsson 
- 78
Nmecha 
Calvert-Lewin 
- 80
Aladji Bamba
Lewis Miley
- 83
Daniel James 
Jayden Bogle 
- 88
Sean Longstaff 
Anton Stach 
- 90
Bazoumana Touré
Tino Livramento
Goal
Penalty
Penalty Saved
Own Goal
Assist Leeds United  | | Newcastle |
|---|
| 1 | Kick-off | 0 |
| 50 | Possession | 50 |
| 5 | Corners | 5 |
| 15 | Shots | 8 |
| 6 | Shots On Target | 5 |
| 4 | Shots Off Target | 2 |
| 5 | Shots Blocked | 0 |
| 13 | Free Kicks | 8 |
| 2 | Offsides | 3 |
| 8 | Fouls | 13 |
| 1 | Yellow cards | 2 |
| 0 | Hit Woodwork | 1 |
| 2.08 | Expected Goals | 0.88 |
| 440 | Passes | 433 |
| 83 | Pass accuracy | 82 |
| 3 | Big Chances | 2 |
| 2 | Big Chances Missed | 2 |
| 10 | Shots Inside Box | 4 |
| 5 | Shots Outside Box | 3 |
| 4 | Goalkeeper Saves | 3 |
| 43 | Long Balls | 50 |
| 42 | Long Ball Accuracy | 30 |
| 16 | Crosses | 18 |
| 38 | Crossing Accuracy | 6 |
| 21 | Dribbles | 13 |
| 33 | Dribble Success Rate | 46 |
| 18 | Tackles | 19 |
| 9 | Interceptions | 5 |
| 28 | Clearances | 39 |
Vote
Home
Vote
Away
| Leeds United | Last 5 Games | Newcastle |
| Date | Competition | Home | Result | Away |
01-07 2026 | EPL | Newcastle | 4-3 | Leeds United |
08-30 2025 | EPL | Leeds United | 0-0 | Newcastle |
05-13 2023 | EPL | Leeds United | 2-2 | Newcastle |
12-31 2022 | EPL | Newcastle | 0-0 | Leeds United |
01-22 2022 | EPL | Leeds United | 0-1 | Newcastle |

Leeds United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 2 | 3 | 0 | 7 | 3 | 9 | 5 | 40% |
| Home | 3 | 1 | 2 | 0 | 5 | 2 | 5 | 6 | 34% |
| Away | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | 50% |

Newcastle
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 2 | 2 | 1 | 9 | 9 | 8 | 9 | 40% |
| Home | 3 | 1 | 2 | 0 | 6 | 5 | 5 | 7 | 34% |
| Away | 2 | 1 | 0 | 1 | 3 | 4 | 3 | 10 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Leeds United
| Date | Competition | Home | Result | Away |
09-09 2026 | EFL Cup | Chelsea | 6-3 | Leeds United |
09-05 2026 | EPL | Brighton | 1-1 | Leeds United |
08-30 2026 | EPL | Leeds United | 1-1 | Brentford |
08-25 2026 | EFL Cup | Nottingham Forest | 0-2 | Leeds United |
08-22 2026 | EPL | Nottingham Forest | 0-1 | Leeds United |

Newcastle
| Date | Competition | Home | Result | Away |
09-08 2026 | EFL Cup | Millwall | 0-1 | Newcastle |
09-05 2026 | EPL | Newcastle | 2-2 | Bournemouth |
08-29 2026 | EPL | Tottenham | 0-2 | Newcastle |
08-26 2026 | EFL Cup | Newcastle | 3-2 | West Brom |
08-23 2026 | EPL | Newcastle | 2-2 | Liverpool |
Match does not start