Marseille  | | PSG |
|---|
| 0 | Kick-off | 1 |
| 58 | Possession | 42 |
| 1 | Free Kicks | 0 |
| 0 | Fouls | 1 |
| 51 | Passes | 37 |
| 80 | Pass accuracy | 78 |
| 10 | Long Balls | 7 |
| 60 | Long Ball Accuracy | 29 |
| 1 | Dribbles | 0 |
| 0 | Tackles | 1 |
| 1 | Interceptions | 1 |
| 0 | Clearances | 3 |
Vote
Home
Vote
Away
| Marseille | Last 5 Games | PSG |
| Date | Competition | Home | Result | Away |
02-08 2026 | Ligue 1 | PSG | 5-0 | Marseille |
01-08 2026 | French Super Cup | PSG | 4-1 | Marseille |
09-22 2025 | Ligue 1 | Marseille | 1-0 | PSG |
03-16 2025 | Ligue 1 | PSG | 3-1 | Marseille |
10-27 2024 | Ligue 1 | Marseille | 0-3 | PSG |

Marseille
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 4 | 1 | 0 | 3 | 6 | 6 | 3 | 17 | 25% |
| Home | | | | | | | | | 0% |
| Away | | | | | | | | | 0% |

PSG
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 4 | 1 | 2 | 1 | 6 | 6 | 5 | 10 | 25% |
| Home | | | | | | | | | 0% |
| Away | | | | | | | | | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Marseille
| Date | Competition | Home | Result | Away |
09-17 2026 | Europa League | Besiktas JK | 4-1 | Marseille |
09-11 2026 | Ligue 1 | Rennes | 1-0 | Marseille |
09-06 2026 | Ligue 1 | Marseille | 2-3 | Paris FC |
08-30 2026 | Ligue 1 | Monaco | 2-0 | Marseille |
08-21 2026 | Ligue 1 | Marseille | 4-0 | Strasbourg |

PSG
| Date | Competition | Home | Result | Away |
09-13 2026 | Ligue 1 | Stade Brestois 29 | 0-1 | PSG |
09-09 2026 | Champions League | PSG | 6-1 | SK Slovan Bratislava |
09-04 2026 | Ligue 1 | PSG | 1-2 | Monaco |
08-28 2026 | Ligue 1 | Lille | 2-2 | PSG |
08-23 2026 | Ligue 1 | Rennes | 2-2 | PSG |
Match does not start