- 18
Madi Monamay 
- 34
Austyn Jones 
Fabio Kluit 
- 45
- 46
Yoël van den Ban
Wassim Bouziane
- 54
Rio Robbemond
- 56
Yoël van den Ban
- 60
Samuel Dumbili 
Mikkel Bro Hansen 
Fabio Kluit 
Austyn Jones 
Bogdan Budko
Jerolldino Bergraaf
Frej Elkjær
Rio Robbemond
Bendegúz Kovács
Andrea Natali
- 68
Rivas Manuhutu 
Gino Verhulst 
- 69
Boet Mulders 
Sol Sidibé 
- 83
Philip Holseter-Karlsen 
Shuryjano Cornecion 
- 84
Jerolldino Bergraaf
Jesper Zwart
- 86
Kiani Inge
Jeremiah Esajas
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist PSV II  | | AZ II |
|---|
| 53 | Possession | 47 |
| 7 | Corners | 4 |
| 22 | Shots | 13 |
| 7 | Shots On Target | 4 |
| 9 | Shots Off Target | 6 |
| 5 | Shots Blocked | 3 |
| 11 | Free Kicks | 11 |
| 2 | Offsides | 3 |
| 11 | Fouls | 11 |
| 1 | Yellow cards | 2 |
| 1 | Hit Woodwork | 0 |
| 1.93 | Expected Goals | 0.94 |
| 541 | Passes | 489 |
| 89 | Pass accuracy | 85 |
| 4 | Big Chances | 3 |
| 3 | Big Chances Missed | 3 |
| 16 | Shots Inside Box | 10 |
| 5 | Shots Outside Box | 3 |
| 3 | Goalkeeper Saves | 6 |
| 46 | Long Balls | 68 |
| 63 | Long Ball Accuracy | 60 |
| 15 | Crosses | 9 |
| 40 | Crossing Accuracy | 33 |
| 19 | Dribbles | 21 |
| 79 | Dribble Success Rate | 14 |
| 26 | Tackles | 17 |
| 13 | Interceptions | 10 |
| 9 | Clearances | 16 |
Vote
Home
Vote
Away
| PSV II | Last 5 Games | AZ II |
| Date | Competition | Home | Result | Away |
04-13 2026 | Eerste Divisie | AZ II | 0-2 | PSV II |
08-29 2025 | Eerste Divisie | PSV II | 1-0 | AZ II |
04-07 2025 | Eerste Divisie | AZ II | 2-2 | PSV II |
11-25 2024 | Eerste Divisie | PSV II | 2-1 | AZ II |
03-08 2024 | Eerste Divisie | AZ II | 4-1 | PSV II |

PSV II
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 3 | 3 | 3 | 14 | 16 | 12 | 10 | 34% |
| Home | 5 | 3 | 2 | 0 | 9 | 5 | 11 | 1 | 60% |
| Away | 4 | 0 | 1 | 3 | 5 | 11 | 1 | 15 | 0% |

AZ II
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 4 | 1 | 4 | 22 | 17 | 13 | 5 | 45% |
| Home | 4 | 2 | 0 | 2 | 7 | 5 | 6 | 13 | 50% |
| Away | 5 | 2 | 1 | 2 | 15 | 12 | 7 | 3 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

PSV II
| Date | Competition | Home | Result | Away |
09-11 2026 | Eerste Divisie | Helmond Sport | 3-1 | PSV II |
09-07 2026 | Eerste Divisie | PSV II | 3-1 | Den Bosch |
08-31 2026 | Eerste Divisie | PSV II | 1-1 | Ajax II |
08-28 2026 | Eerste Divisie | RKC Waalwijk | 2-2 | PSV II |
08-24 2026 | Eerste Divisie | PSV II | 1-0 | TOP Oss |

AZ II
| Date | Competition | Home | Result | Away |
09-11 2026 | Eerste Divisie | Heracles Almelo | 3-2 | AZ II |
09-05 2026 | Eerste Divisie | Dordrecht | 3-6 | AZ II |
08-31 2026 | Eerste Divisie | AZ II | 2-1 | FC Utrecht (Youth) |
08-28 2026 | Eerste Divisie | AZ II | 1-2 | MVV |
08-21 2026 | Eerste Divisie | Emmen | 3-1 | AZ II |
Match does not start