- 32
Zielinski
Mkhitaryan
- 33
De Bruyne 
- 37
M.Olivera 
De Bruyne 
- 43
Di Lorenzo 
- 45
Gilmour 
- 54
McTominay 
Spinazzola 
- 57
Lautaro
- 59
Calhanoglu
- 61
Conte 
- 62
Pio Esposito
Ange-Yoan Bonny
- 66
Anguissa 
Neres 
- 73
Petar Sučić
Luis Henrique
Frattesi
Calhanoglu
Dumfries
Barella
- 77
Bastoni
- 81
Lang 
Neres 
- 82
Elmas 
Politano 
- 90
Miguel Gutiérrez 
Sam Beukema 
Spinazzola 
Buongiorno 
Goal
Penalty
Penalty Saved
Own Goal
Assist Napoli  | | Inter |
|---|
| 43 | Possession | 57 |
| 7 | Shots | 17 |
| 3 | Shots On Target | 3 |
| 1 | Shots Off Target | 9 |
| 3 | Shots Blocked | 3 |
| 1 | Corners | 4 |
| 1 | Offsides | 1 |
| 15 | Fouls | 10 |
| 2 | Yellow cards | 1 |
| 0 | Hit Woodwork | 2 |
| 419 | Passes | 537 |
| 80 | Pass accuracy | 86 |
| 1 | Big Chances | 2 |
| 0 | Big Chances Missed | 1 |
| 4 | Shots Inside Box | 9 |
| 3 | Shots Outside Box | 6 |
| 2 | Goalkeeper Saves | 0 |
| 51 | Long Balls | 49 |
| 45 | Long Ball Accuracy | 45 |
| 6 | Crosses | 22 |
| 17 | Crossing Accuracy | 50 |
| 10 | Dribbles | 5 |
| 30 | Dribble Success Rate | 20 |
| 12 | Tackles | 9 |
| 12 | Interceptions | 8 |
| 23 | Clearances | 16 |
Vote
Home
Vote
Away
| Napoli | Last 5 Games | Inter |
| Date | Competition | Home | Result | Away |
03-01 2025 | Serie A | Napoli | 1-1 | Inter |
11-10 2024 | Serie A | Inter | 1-1 | Napoli |
03-17 2024 | Serie A | Inter | 1-1 | Napoli |
01-22 2024 | Supercoppa Italiana | Napoli | 0-1 | Inter |
12-03 2023 | Serie A | Napoli | 0-3 | Inter |

Napoli
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 23 | 7 | 8 | 58 | 36 | 76 | 2 | 61% |
| Home | 19 | 13 | 4 | 2 | 33 | 18 | 43 | 2 | 69% |
| Away | 19 | 10 | 3 | 6 | 25 | 18 | 33 | 5 | 53% |

Inter
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 27 | 6 | 5 | 89 | 35 | 87 | 1 | 72% |
| Home | 19 | 14 | 3 | 2 | 50 | 16 | 45 | 1 | 74% |
| Away | 19 | 13 | 3 | 3 | 39 | 19 | 42 | 1 | 69% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Napoli
| Date | Competition | Home | Result | Away |
10-21 2025 | Champions League | PSV | 6-2 | Napoli |
10-18 2025 | Serie A | Torino | 1-0 | Napoli |
10-05 2025 | Serie A | Napoli | 2-1 | Genoa |
10-01 2025 | Champions League | Napoli | 2-1 | Sporting CP |
09-28 2025 | Serie A | Milan | 2-1 | Napoli |

Inter
| Date | Competition | Home | Result | Away |
10-21 2025 | Champions League | Union Saint-Gilloise | 0-4 | Inter |
10-18 2025 | Serie A | Roma | 0-1 | Inter |
10-10 2025 | Club Friendlies | Atletico | 5-3 | Inter |
10-04 2025 | Serie A | Inter | 4-1 | Cremonese |
09-30 2025 | Champions League | Inter | 3-0 | Slavia Praha |
Match does not start